Boosters

B1071

Falcon 9 Block 5 booster. Flown 35 times, landed 35 times.

First flight
Latest flight
Fastest turnaround
19 days
Average turnaround
47 days
Operator
SpaceX

Flights

FlightDateMissionLandingDays since previous
35 Starlink Group 17-48 OCISLY Landed 29
34 Starlink Group 17-44 OCISLY Landed 39
33 CAS500-2 & Others LZ-4 Landed 50
32 Starlink Group 17-31 OCISLY Landed 38
31 Starlink Group 17-32 OCISLY Landed 65
30 Transporter 15 (Dedicated SSO Rideshare) OCISLY Landed 51
29 Starlink Group 11-17 OCISLY Landed 24
28 Starlink Group 17-10 OCISLY Landed 43
27 Starlink Group 13-4 OCISLY Landed 37
26 Transporter 14 (Dedicated SSO Rideshare) OCISLY Landed 23
25 Starlink Group 11-18 OCISLY Landed 49
24 NROL-192 OCISLY Landed 60
23 Starlink Group 11-10 OCISLY Landed 31
22 NROL-153 OCISLY Landed 19
21 Bandwagon 2 (Dedicated Mid-Inclination Rideshare) LZ-4 Landed 33
20 Starlink Group 9-12 OCISLY Landed 33
19 Starlink Group 9-7 OCISLY Landed 32
18 Starlink Group 9-6 OCISLY Landed 46
17 Starlink Group 9-4 OCISLY Landed 67
16 NROL-146 OCISLY Landed 50
15 Starlink Group 7-18 OCISLY Landed 52
14 Starlink Group 7-13 OCISLY Landed 63
13 Starlink Group 7-8 OCISLY Landed 26
12 Transporter 9 (Dedicated SSO Rideshare) LZ-4 Landed 60
11 Starlink Group 7-2 OCISLY Landed 54
10 Starlink Group 6-15 OCISLY Landed 37
9 Transporter 8 (Dedicated SSO Rideshare) LZ-4 Landed 87
8 Starlink Group 2-8 OCISLY Landed 45
7 Starlink Group 2-6 & ION SCV009 OCISLY Landed 46
6 SWOT (Surface Water and Ocean Topography) LZ-4 Landed 71
5 Starlink Group 4-29 OCISLY Landed 75
4 Starlink Group 3-2 OCISLY Landed 34
3 SARah 1 LZ-4 Landed 62
2 NROL-85 LZ-4 Landed 73
1 NROL-87 LZ-4 Landed –

Remind me

Before liftoff
Also notify me of

If the launch moves, your reminders move with it, and at the time of your first reminder we tell you the new date.