Photo: Bill Ingalls · Public domain (US government)

Transporter 15Dedicated SSO Rideshare

Success SpaceX, Falcon 9 Block 5

Mission

Dedicated Rideshare · SSO

Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.

What it put in orbit

Passes over you For a few days after launch the 125 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?

ObjectTypeOrbitGlobe
FORMOSAT-8A 2025-276A Payload 561 × 568 km · 97.7° Globe
PELICAN-5 2025-276B Payload 445 × 448 km · 97.3° Globe
SARI-1 2025-276C Payload 458 × 465 km · 97.4° Globe
SARI-2 2025-276D Payload 461 × 468 km · 97.4° Globe
HUNITY 2025-276E Payload 463 × 469 km · 97.4° Globe
ANISCSAT-1 2025-276F Payload 492 × 497 km · 97.4° Globe
BRO-17 2025-276G Payload 507 × 513 km · 97.4° Globe
PHASMA-LAMARR 2025-276H Payload 485 × 491 km · 97.4° Globe
Show all 126 objects
BRO-20 2025-276J Payload 506 × 513 km · 97.4° Globe
VEERY-0G 2025-276K Payload 495 × 501 km · 97.4° Globe
TRANSPORTER-15 OBJECT L 2025-276L Payload 503 × 509 km · 97.4° Globe
AE5RC 2025-276M Payload 487 × 491 km · 97.4° Globe
OTTER SDM 2025-276N Payload 500 × 505 km · 97.4° Globe
LILIUM-2 2025-276P Payload 507 × 513 km · 97.4° Globe
LEMUR-2-DEANANDMAEVE 2025-276Q Payload 502 × 508 km · 97.4° Globe
PHASMA-DIRAC 2025-276R Payload 481 × 486 km · 97.4° Globe
ION SCV-022 2025-276S Payload 568 × 578 km · 97.5° Globe
6GSTARLAB 2025-276T Payload 506 × 512 km · 97.4° Globe
MICE-1 2025-276U Payload 504 × 509 km · 97.4° Globe
AE5RA 2025-276V Payload 487 × 491 km · 97.4° Globe
LEMUR-2-STAS-GORBUK 2025-276W Payload 502 × 507 km · 97.4° Globe
LEO EXPRESS 3 2025-276X Payload 492 × 499 km · 97.4° Globe
WISDOM A 2025-276Y Payload 503 × 507 km · 97.4° Globe
AC1-003 2025-276Z Payload 509 × 511 km · 97.4° Globe
TRANSPORTER-15 OBJECT AA 2025-276AA Payload 504 × 508 km · 97.4° Globe
TRANSPORTER-15 OBJECT AB 2025-276AB Payload 496 × 500 km · 97.4° Globe
NUSAT-52 2025-276AC Payload 502 × 505 km · 97.4° Globe
AE5RB 2025-276AD Payload 487 × 490 km · 97.4° Globe
YAM-9 2025-276AE Payload 513 × 523 km · 97.4° Globe
IRIDE-MS1-EAGLET 2-1 2025-276AF Payload 499 × 500 km · 97.4° Globe
IRIDE-MS1-EAGLET 2-2 2025-276AG Payload 499 × 502 km · 97.4° Globe
IRIDE-MS1-EAGLET 2-3 2025-276AH Payload 498 × 500 km · 97.4° Globe
IRIDE-MS1-EAGLET 2-4 2025-276AJ Payload 501 × 505 km · 97.4° Globe
IRIDE-MS1-EAGLET 2-5 2025-276AK Payload 499 × 503 km · 97.4° Globe
IRIDE-MS1-EAGLET 2-6 2025-276AL Payload 498 × 499 km · 97.4° Globe
IRIDE-MS1-EAGLET 2-7 2025-276AM Payload 499 × 504 km · 97.4° Globe
IRIDE-MS1-EAGLET 2-8 2025-276AN Payload 500 × 503 km · 97.4° Globe
PELICAN-6 2025-276AP Payload 458 × 460 km · 97.3° Globe
FLOCK 4H-1 2025-276AQ Payload 496 × 499 km · 97.4° Globe
FLOCK 4H-2 2025-276AR Payload 499 × 500 km · 97.4° Globe
FLOCK 4H-3 2025-276AS Payload 500 × 503 km · 97.4° Globe
FLOCK 4H-4 2025-276AT Payload 500 × 505 km · 97.4° Globe
FLOCK 4H-5 2025-276AU Payload 500 × 501 km · 97.4° Globe
FLOCK 4H-6 2025-276AV Payload 497 × 500 km · 97.4° Globe
FLOCK 4H-7 2025-276AW Payload 501 × 502 km · 97.4° Globe
FLOCK 4H-8 2025-276AX Payload 500 × 503 km · 97.4° Globe
FLOCK 4H-9 2025-276AY Payload 499 × 501 km · 97.4° Globe
FLOCK 4H-10 2025-276AZ Payload 500 × 504 km · 97.4° Globe
FLOCK 4H-11 2025-276BA Payload 488 × 490 km · 97.4° Globe
FLOCK 4H-12 2025-276BB Payload 500 × 501 km · 97.4° Globe
FLOCK 4H-13 2025-276BC Payload 499 × 501 km · 97.4° Globe
FLOCK 4H-14 2025-276BD Payload 497 × 499 km · 97.4° Globe
FLOCK 4H-15 2025-276BE Payload 497 × 500 km · 97.4° Globe
FLOCK 4H-16 2025-276BF Payload 500 × 504 km · 97.4° Globe
FLOCK 4H-17 2025-276BG Payload 487 × 490 km · 97.4° Globe
FLOCK 4H-18 2025-276BH Payload 501 × 504 km · 97.4° Globe
FLOCK 4H-19 2025-276BJ Payload 498 × 500 km · 97.4° Globe
FLOCK 4H-20 2025-276BK Payload 497 × 500 km · 97.4° Globe
FLOCK 4H-21 2025-276BL Payload 498 × 501 km · 97.4° Globe
FLOCK 4H-22 2025-276BM Payload 500 × 502 km · 97.4° Globe
FLOCK 4H-23 2025-276BN Payload 501 × 504 km · 97.4° Globe
FLOCK 4H-24 2025-276BP Payload 500 × 504 km · 97.4° Globe
FLOCK 4H-25 2025-276BQ Payload 499 × 501 km · 97.4° Globe
FLOCK 4H-26 2025-276BR Payload 501 × 505 km · 97.4° Globe
FLOCK 4H-27 2025-276BS Payload 500 × 501 km · 97.4° Globe
FLOCK 4H-28 2025-276BT Payload 498 × 502 km · 97.4° Globe
FLOCK 4H-29 2025-276BU Payload 501 × 504 km · 97.4° Globe
FLOCK 4H-30 2025-276BV Payload 500 × 504 km · 97.4° Globe
FLOCK 4H-31 2025-276BW Payload 501 × 505 km · 97.4° Globe
FLOCK 4H-32 2025-276BX Payload 501 × 505 km · 97.4° Globe
FLOCK 4H-33 2025-276BY Payload 498 × 500 km · 97.4° Globe
FLOCK 4H-34 2025-276BZ Payload 499 × 501 km · 97.4° Globe
FLOCK 4H-35 2025-276CA Payload 499 × 501 km · 97.4° Globe
FLOCK 4H-36 2025-276CB Payload 499 × 502 km · 97.4° Globe
NUSAT-51 (YVONNE BRILL) 2025-276CC Payload 500 × 502 km · 97.4° Globe
BLACK KITE-1 2025-276CD Payload 497 × 502 km · 97.4° Globe
MERCURY ONE (M1) 2025-276CE Payload 504 × 505 km · 97.4° Globe
NUSAT-47 2025-276CF Payload 501 × 502 km · 97.4° Globe
AC1-001 2025-276CG Payload 509 × 510 km · 97.4° Globe
AC1-002 2025-276CH Payload 509 × 510 km · 97.4° Globe
TRANSPORTER-15 OBJECT CJ 2025-276CJ Payload 513 × 514 km · 97.4° Globe
W-SERIES 5 2025-276CK Payload re-entered 2026-01-29
UMBRA-11 2025-276CL Payload 470 × 472 km · 97.4° Globe
PIAST-S1 2025-276CM Payload 501 × 502 km · 97.4° Globe
TRANSPORTER-15 OBJECT CN 2025-276CN Payload 503 × 505 km · 97.4° Globe
ICEYE-X58 2025-276CP Payload 512 × 514 km · 97.4° Globe
ICEYE-X59 2025-276CQ Payload 563 × 564 km · 97.5° Globe
ICEYE-X60 2025-276CR Payload 535 × 537 km · 97.4° Globe
ICEYE-X61 2025-276CS Payload 507 × 509 km · 97.4° Globe
ICEYE-X62 2025-276CT Payload 534 × 535 km · 97.4° Globe
MAUVE 2025-276CU Payload 499 × 501 km · 97.4° Globe
PIAST-S2 2025-276CV Payload 500 × 502 km · 97.4° Globe
PIAST-M 2025-276CW Payload 501 × 503 km · 97.4° Globe
TRANSPORTER-15 OBJECT CX 2025-276CX Payload 498 × 500 km · 97.4° Globe
TRANSPORTER-15 OBJECT CY 2025-276CY Payload 501 × 503 km · 97.4° Globe
TRANSPORTER-15 OBJECT CZ 2025-276CZ Payload 492 × 494 km · 97.4° Globe
HYDROGNSS-1 2025-276DA Payload 523 × 537 km · 97.4° Globe
HYDROGNSS-2 2025-276DB Payload 524 × 537 km · 97.4° Globe
NAHLA 2025-276DC Payload 507 × 508 km · 97.4° Globe
TRANSPORTER-15 OBJECT DD 2025-276DD Payload 486 × 488 km · 97.4° Globe
T.MICROSAT-1 2025-276DE Payload 499 × 501 km · 97.4° Globe
ACCENTURE-1 2025-276DF Payload 502 × 505 km · 97.4° Globe
LEMUR-2-TEODOR 2025-276DG Payload 498 × 501 km · 97.4° Globe
SPEQTRE 2025-276DH Payload 500 × 503 km · 97.4° Globe
LILIUM-3 2025-276DJ Payload 504 × 508 km · 97.4° Globe
GYEONGGISAT-1 2025-276DK Payload 498 × 502 km · 97.4° Globe
IHI-SAT2 2025-276DL Payload 496 × 499 km · 97.4° Globe
TRANSPORTER-15 OBJECT DM 2025-276DM Payload 500 × 504 km · 97.4° Globe
GENA-OT 2025-276DN Payload 497 × 501 km · 97.4° Globe
PHI 1 2025-276DP Payload 496 × 500 km · 97.4° Globe
LEMUR-2-LAILA 2025-276DQ Payload 497 × 500 km · 97.4° Globe
LUNA-1 2025-276DR Payload 490 × 494 km · 97.4° Globe
FORESAIL-1 PRIME 2025-276DS Payload 505 × 509 km · 97.4° Globe
FOSSASAT-2E22 2025-276DT Payload 502 × 511 km · 97.4° Globe
FOSSASAT-2E24 2025-276DU Payload 503 × 511 km · 97.4° Globe
LEMUR-2-CELIJO-SB-PK 2025-276DV Payload 560 × 567 km · 97.5° Globe
LEMUR-2-FINNIAN 2025-276DW Payload 557 × 568 km · 97.5° Globe
LEMUR-2-STARLIGHT 2025-276DX Payload 553 × 579 km · 97.5° Globe
LEMUR-2-TARTIFLETTE 2025-276DY Payload 554 × 579 km · 97.5° Globe
LEMUR-2-VUKASIN 2025-276DZ Payload 560 × 566 km · 97.5° Globe
LEMUR-2-HOTSPUR-TOM 2025-276EA Payload 554 × 579 km · 97.5° Globe
LEMUR-2-MYRA 2025-276EB Payload 550 × 575 km · 97.5° Globe
FOSSASA-2E23 2025-276EC Payload 491 × 500 km · 97.4° Globe
ION SCV-021 2025-276ED Payload 565 × 581 km · 97.5° Globe
FGN-TUG-S01 2025-276EE Payload 528 × 1217 km · 97.4° Globe
FRG-10D1 2025-276EF Payload 526 × 704 km · 97.4° Globe

COSPAR ID 2025-276. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Where to watch

Replay Launch webcast

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.