Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · LEO
Dedicated rideshare flight to a mid-inclination orbit with dozens of small microsatellites and nanosatellites for commercial and government customers. Payloads include the South Korean government's 425 Project Flight 3.
What it put in orbit
Passes over you For a few days after launch the 25 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| KORSAT-2 2024-247A | Payload | 570 × 571 km · 45.4° | Globe |
| TANSTAAFL-2 2024-247B | Payload | 470 × 473 km · 45.0° | Globe |
| HAWK-11B 2024-247C | Payload | 468 × 473 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT D 2024-247D | Payload | 465 × 470 km · 45.0° | Globe |
| HAWK-11C 2024-247E | Payload | 468 × 473 km · 45.0° | Globe |
| HAWK-11A 2024-247F | Payload | 468 × 473 km · 45.0° | Globe |
| LIZZIESAT-2 (LS-2) 2024-247G | Payload | 470 × 473 km · 45.0° | Globe |
| ICEYE-X49 2024-247H | Payload | 524 × 526 km · 45.0° | Globe |
Show all 29 objects
| BANDWAGON-2 OBJECT J 2024-247J | Payload | 373 × 381 km · 45.0° | Globe |
| TOMORROW-S4 2024-247K | Payload | 471 × 477 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT L 2024-247L | Payload | 360 × 370 km · 45.0° | Globe |
| GITAI-SC1 2024-247M | Payload | 497 × 500 km · 45.0° | Globe |
| ICEYE-X47 2024-247N | Payload | 522 × 526 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT P 2024-247P | Payload | 513 × 515 km · 45.0° | Globe |
| LASARSAT 2024-247Q | Payload | 397 × 408 km · 45.0° | Globe |
| TOMORROW-S3 2024-247R | Payload | 472 × 477 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT S 2024-247S | Payload | re-entered 2026-06-17 | |
| CROCUBE 2024-247T | Payload | 386 × 398 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT U 2024-247U | Payload | 394 × 399 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT V 2024-247V | Payload | 364 × 373 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT W 2024-247W | Payload | re-entered 2026-04-01 | |
| BANDWAGON-2 OBJECT X 2024-247X | Payload | re-entered 2026-03-14 | |
| BANDWAGON-2 OBJECT Y 2024-247Y | Payload | 390 × 395 km · 45.0° | Globe |
| XCUBE-1 2024-247Z | Payload | 470 × 474 km · 45.0° | Globe |
| CTC-0 2024-247AA | Payload | 432 × 438 km · 45.0° | Globe |
| DJIBOUTI-1B 2024-247AB | Payload | 338 × 351 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT AC 2024-247AC | Payload | 432 × 437 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT AD 2024-247AD | Payload | 370 × 378 km · 45.0° | Globe |
| BANDWAGON-2 OBJECT AE 2024-247AE | Payload | re-entered 2026-10-16 |
COSPAR ID 2024-247 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).