Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Transporter 9 mission is a dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
Passes over you For a few days after launch the 33 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CONNECTA T3.1 2023-174A | Payload | re-entered 2025-11-16 | |
| MANTIS 2023-174B | Payload | re-entered 2025-10-15 | |
| ORBASTRO-PC-1 2023-174C | Payload | 398 × 407 km · 97.4° | Globe |
| LEMUR-2-BASS 2023-174D | Payload | 421 × 430 km · 97.4° | Globe |
| LEMUR-2-DILIGHTFUL 2023-174E | Payload | re-entered 2025-05-26 | |
| VERONIKA 2023-174F | Payload | re-entered 2025-08-15 | |
| PLATERO 2023-174G | Payload | 347 × 351 km · 97.4° | Globe |
| LEMUR-2-GOOD-VIBES 2023-174H | Payload | re-entered 2025-05-26 |
Show all 107 objects
| BRO-11 2023-174J | Payload | 473 × 489 km · 97.4° | Globe |
| PEARL 1H 2023-174K | Payload | re-entered 2026-01-12 | |
| DJIBOUTI-1A 2023-174L | Payload | re-entered 2025-09-02 | |
| LEMUR-2-SANITA-VETRA 2023-174M | Payload | re-entered 2025-06-03 | |
| CONNECTA T3.2 2023-174N | Payload | re-entered 2025-09-13 | |
| IRIS-C2 2023-174P | Payload | re-entered 2025-08-17 | |
| FLOCK 4Q-1 2023-174Q | Payload | re-entered 2026-06-23 | |
| FLOCK 4Q-16 2023-174R | Payload | 399 × 408 km · 97.4° | Globe |
| TIGER-6 2023-174S | Payload | re-entered 2026-06-04 | |
| FLOCK 4Q-11 2023-174T | Payload | 379 × 385 km · 97.4° | Globe |
| FLOCK 4Q-36 2023-174U | Payload | re-entered 2026-10-06 | |
| FLOCK 4Q-12 2023-174V | Payload | re-entered 2026-07-28 | |
| GENMAT-1 2023-174W | Payload | 451 × 461 km · 97.4° | Globe |
| TIGER-5 2023-174X | Payload | re-entered 2026-04-21 | |
| FLOCK 4Q-19 2023-174Y | Payload | re-entered 2025-05-26 | |
| FLOCK 4Q-8 2023-174Z | Payload | re-entered 2025-02-20 | |
| FLOCK 4Q-28 2023-174AA | Payload | 360 × 362 km · 97.4° | Globe |
| AETHER-1 2023-174AB | Payload | re-entered 2026-07-19 | |
| FLOCK 4Q-27 2023-174AC | Payload | 341 × 342 km · 97.4° | Globe |
| FLOCK 4Q-17 2023-174AD | Payload | re-entered 2026-04-30 | |
| FLOCK 4Q-26 2023-174AE | Payload | re-entered 2026-09-02 | |
| FLOCK 4Q-31 2023-174AF | Payload | re-entered 2026-10-08 | |
| FLOCK 4Q-30 2023-174AG | Payload | re-entered 2026-09-24 | |
| PICO-01B009 2023-174AH | Payload | re-entered 2026-08-06 | |
| ICEYE-X31 2023-174AJ | Payload | 451 × 453 km · 97.4° | Globe |
| TRANSPORTER-9 OBJECT AK 2023-174AK | Payload | re-entered 2024-06-16 | |
| TRANSPORTER-9 OBJECT AL 2023-174AL | Payload | re-entered 2024-06-18 | |
| FALCONSAT-10 2023-174AM | Payload | 473 × 487 km · 97.4° | Globe |
| UMBRA-08 2023-174AN | Payload | re-entered 2025-12-22 | |
| ICEYE-X32 2023-174AP | Payload | re-entered 2025-03-30 | |
| ICEYE-X34 2023-174AQ | Payload | re-entered 2026-09-14 | |
| SPACEVAN-001 2023-174AR | Payload | 375 × 383 km · 97.4° | Globe |
| PELICAN-1 2023-174AS | Payload | 375 × 377 km · 97.4° | Globe |
| UMBRA-07 2023-174AT | Payload | 531 × 535 km · 97.4° | Globe |
| SPIP 2023-174AU | Payload | 473 × 487 km · 97.4° | Globe |
| AETHER-2 2023-174AV | Payload | 453 × 464 km · 97.4° | Globe |
| ION SCV-013 2023-174AW | Payload | 481 × 618 km · 97.6° | Globe |
| LEO EXPRESS 1 2023-174AX | Payload | 405 × 499 km · 97.5° | Globe |
| ICEYE-X35 2023-174AY | Payload | 364 × 369 km · 97.4° | Globe |
| FLOCK 4Q-25 2023-174AZ | Payload | re-entered 2026-06-24 | |
| FLOCK 4Q-29 2023-174BA | Payload | re-entered 2026-10-17 | |
| FLOCK 4Q-18 2023-174BB | Payload | re-entered 2025-01-05 | |
| FLOCK 4Q-22 2023-174BC | Payload | re-entered 2026-09-21 | |
| FLOCK 4Q-23 2023-174BD | Payload | re-entered 2026-07-23 | |
| FLOCK 4Q-33 2023-174BE | Payload | re-entered 2026-10-11 | |
| FLOCK 4Q-35 2023-174BF | Payload | re-entered 2026-10-16 | |
| FLOCK 4Q-32 2023-174BG | Payload | re-entered 2025-04-08 | |
| FLOCK 4Q-14 2023-174BH | Payload | re-entered 2025-12-22 | |
| FLOCK 4Q-3 2023-174BJ | Payload | re-entered 2025-03-18 | |
| FLOCK 4Q-20 2023-174BK | Payload | re-entered 2026-05-31 | |
| FLOCK 4Q-24 2023-174BL | Payload | re-entered 2025-01-31 | |
| FLOCK 4Q-6 2023-174BM | Payload | re-entered 2025-11-26 | |
| FLOCK 4Q-34 2023-174BN | Payload | re-entered 2026-07-17 | |
| KAFASAT 2023-174BP | Payload | re-entered 2025-04-02 | |
| FLOCK 4Q-7 2023-174BQ | Payload | 355 × 358 km · 97.4° | Globe |
| FLOCK 4Q-15 2023-174BR | Payload | re-entered 2026-06-01 | |
| FLOCK 4Q-2 2023-174BS | Payload | 398 × 405 km · 97.4° | Globe |
| PROTOMETHEE 2023-174BT | Payload | 461 × 473 km · 97.4° | Globe |
| FLOCK 4Q-9 2023-174BU | Payload | 395 × 403 km · 97.4° | Globe |
| OBSERVER-1A 2023-174BV | Payload | 437 × 449 km · 97.4° | Globe |
| FLOCK 4Q-10 2023-174BW | Payload | re-entered 2025-05-08 | |
| FLOCK 4Q-5 2023-174BX | Payload | re-entered 2025-04-17 | |
| PICO-01A003 2023-174BY | Payload | 410 × 417 km · 97.4° | Globe |
| FLOCK 4Q-4 2023-174BZ | Payload | 401 × 408 km · 97.4° | Globe |
| FLOCK 4Q-13 2023-174CA | Payload | 391 × 399 km · 97.4° | Globe |
| FLOCK 4Q-21 2023-174CB | Payload | re-entered 2026-06-21 | |
| PICO-01G005 2023-174CC | Payload | re-entered 2025-05-02 | |
| BRO-10 2023-174CD | Payload | re-entered 2026-04-25 | |
| LEMUR-2-MARAPAMASM 2023-174CE | Payload | re-entered 2025-04-05 | |
| LEMUR-2-THE-CLEANER 2023-174CF | Payload | re-entered 2025-05-08 | |
| OUTPOST MISSION 2 2023-174CG | Payload | 361 × 365 km · 97.4° | Globe |
| LEMUR-2-MANGO2A 2023-174CH | Payload | re-entered 2024-11-01 | |
| LEMUR-2-JK0903EM1407 2023-174CJ | Payload | 391 × 396 km · 97.4° | Globe |
| LEMUR-2-MANGO2B 2023-174CK | Payload | re-entered 2024-11-01 | |
| BARRY-1 (OTP-1) 2023-174CL | Payload | re-entered 2025-04-07 | |
| PLATFORM-5 2023-174CM | Payload | re-entered 2025-04-17 | |
| LEMUR-2-MJR092620 2023-174CN | Payload | 415 × 423 km · 97.4° | Globe |
| NINJASAT 2023-174CP | Payload | re-entered 2025-09-18 | |
| PEARL 1C 2023-174CQ | Payload | re-entered 2025-12-09 | |
| PICO-01H004 2023-174CR | Payload | re-entered 2024-06-26 | |
| PICO-01C008 2023-174CS | Payload | re-entered 2024-07-23 | |
| PICO-01I002 2023-174CT | Payload | re-entered 2024-06-26 | |
| PICO-01F006 2023-174CU | Payload | re-entered 2024-06-27 | |
| PICO-01E001 2023-174CV | Payload | re-entered 2024-06-25 | |
| INTUITION-1 2023-174CW | Payload | re-entered 2026-03-23 | |
| UNICORN-2J 2023-174CX | Payload | re-entered 2024-06-27 | |
| HADES-D (SO-121) 2023-174CY | Payload | re-entered 2024-11-06 | |
| TRANSPORTER-9 OBJECT CZ 2023-174CZ | Unknown | re-entered 2024-12-20 | |
| UNICORN-2K 2023-174DA | Payload | re-entered 2024-06-26 | |
| TRANSPORTER-9 OBJECT DB 2023-174DB | Unknown | re-entered 2026-08-25 | |
| TRANSPORTER-9 OBJECT DC 2023-174DC | Unknown | re-entered 2025-03-19 | |
| TIME WE'LL TELL 2023-174DD | Payload | re-entered 2024-12-04 | |
| PICO-01D007 2023-174DE | Payload | re-entered 2024-12-30 | |
| TRANSPORTER-9 OBJECT DF 2023-174DF | Unknown | re-entered 2025-05-29 | |
| LEMUR-2-NANAZ 2023-174DG | Payload | re-entered 2025-03-02 | |
| AAC-HSI-SAT3 2023-174DH | Payload | 511 × 523 km · 97.3° | Globe |
| AAC-AIS-SAT3 2023-174DJ | Payload | 609 × 616 km · 97.6° | Globe |
| EXO-0 2023-174DK | Payload | 449 × 463 km · 97.4° | Globe |
| TRANSPORTER-9 OBJECT DL 2023-174DL | Unknown | re-entered 2025-03-24 |
COSPAR ID 2023-174 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).