Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Transporter 8 mission is a dedicated rideshare flight to a sun-synchronous orbit with 72 small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
Passes over you For a few days after launch the 17 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OUTPOST MISSION 1 2023-084BK | Payload | re-entered 2026-06-29 | |
| SKYKRAFT-3B 2023-084BL | Payload | re-entered 2024-11-27 | |
| SKYKRAFT-3C 2023-084BM | Payload | re-entered 2025-02-13 | |
| SKYKRAFT-3 2023-084BN | Payload | re-entered 2025-12-14 | |
| ISTANBUL 2023-084BP | Payload | re-entered 2024-04-01 | |
| OBJECT BQ 2023-084BQ | Unknown | re-entered 2025-07-11 | |
| FOSSASAT-2E16 2023-084A | Payload | re-entered 2024-05-02 | |
| OTTER PUP 1 2023-084B | Payload | re-entered 2026-05-01 |
Show all 73 objects
| GEISAT PRECURSOR 2023-084C | Payload | 455 × 460 km · 97.6° | Globe |
| FOSSASAT-2E17 2023-084D | Payload | re-entered 2024-05-17 | |
| FOSSASAT-2E14 2023-084E | Payload | re-entered 2024-05-25 | |
| EIVE 2023-084F | Payload | re-entered 2025-04-10 | |
| FOSSASAT-2E15 2023-084G | Payload | re-entered 2024-05-30 | |
| LAYAN-23 2023-084H | Payload | re-entered 2025-10-24 | |
| MISR-B-2 2023-084J | Payload | re-entered 2024-10-08 | |
| TRANSPORTER-8 OBJECT K 2023-084K | Payload | re-entered 2025-01-24 | |
| AFRL-XVI 2023-084L | Payload | re-entered 2026-01-07 | |
| NUSAT-40 (C SHOEMAKER) 2023-084M | Payload | re-entered 2026-09-14 | |
| NUSAT-41 (C PAYNE-G) 2023-084N | Payload | 469 × 477 km · 97.6° | Globe |
| TRANSPORTER-8 OBJECT P 2023-084P | Payload | re-entered 2024-11-07 | |
| GREGOIRE 2023-084Q | Payload | 442 × 449 km · 97.6° | Globe |
| ICEYE-X30 2023-084R | Payload | re-entered 2026-05-23 | |
| TRANSPORTER-8 OBJECT S 2023-084S | Payload | re-entered 2024-11-02 | |
| ICEYE-X23 2023-084T | Payload | re-entered 2025-12-28 | |
| BLACKJACK ACES-3 2023-084U | Payload | 508 × 509 km · 97.6° | Globe |
| QPS-SAR-6 (AMATERU-III) 2023-084V | Payload | re-entered 2024-11-17 | |
| BLACKJACK ACES-4 2023-084W | Payload | re-entered 2026-01-30 | |
| RUNNER-1 (TYVAK-1005) 2023-084X | Payload | 442 × 451 km · 97.6° | Globe |
| HOTSAT-1 2023-084Y | Payload | 494 × 495 km · 97.6° | Globe |
| BLACKJACK ACES-2 2023-084Z | Payload | 508 × 509 km · 97.6° | Globe |
| BLACKJACK ACES-1 2023-084AA | Payload | 507 × 510 km · 97.6° | Globe |
| ION SCV-011 2023-084AB | Payload | 472 × 481 km · 98.1° | Globe |
| GHOST-3 2023-084AC | Payload | 406 × 415 km · 97.6° | Globe |
| PHOTON-04 (WINNEBAGO-1) 2023-084AD | Payload | re-entered 2024-02-21 | |
| ORBITER SN3 2023-084AE | Payload | 453 × 461 km · 97.6° | Globe |
| ICEYE-X26 2023-084AF | Payload | re-entered 2026-05-31 | |
| TOMORROW-R2 2023-084AG | Payload | re-entered 2026-06-27 | |
| ICEYE-X25 2023-084AH | Payload | 361 × 365 km · 97.6° | Globe |
| AFR-1 2023-084AJ | Payload | 471 × 483 km · 97.7° | Globe |
| DROID.001 2023-084AK | Payload | re-entered 2026-02-28 | |
| NUSAT-42 (M WONENBURGER) 2023-084AL | Payload | 412 × 419 km · 97.6° | Globe |
| MUSAT-1 2023-084AM | Payload | re-entered 2024-12-09 | |
| NUSAT-43 (R DIENG-KUNTZ) 2023-084AN | Payload | re-entered 2026-05-20 | |
| SPACEBEE-179 2023-084AP | Payload | re-entered 2024-11-18 | |
| LEMUR-2-EMBRIONOVIS 2023-084AQ | Payload | 439 × 450 km · 97.6° | Globe |
| MISR-A-1 2023-084AR | Payload | re-entered 2024-10-02 | |
| SPACEBEE-177 2023-084AS | Payload | re-entered 2024-11-02 | |
| SPACEBEE-178 2023-084AT | Payload | re-entered 2024-11-11 | |
| LEMUR-2-NAZIYAH 2023-084AU | Payload | re-entered 2024-12-13 | |
| SPACEBEE-176 2023-084AV | Payload | re-entered 2024-11-12 | |
| SPACEBEE-174 2023-084AW | Payload | re-entered 2024-11-08 | |
| LEMUR-2-AADAM-ALIYAH 2023-084AX | Payload | re-entered 2024-12-12 | |
| SPACEBEE-173 2023-084AY | Payload | re-entered 2024-11-07 | |
| SPACEBEE-172 2023-084AZ | Payload | re-entered 2024-11-04 | |
| SPACEBEE-171 2023-084BA | Payload | re-entered 2024-11-07 | |
| SKYKRAFT-3A 2023-084BB | Payload | re-entered 2024-12-15 | |
| SPACEBEE-169 2023-084BC | Payload | re-entered 2024-10-31 | |
| SPACEBEE-170 2023-084BD | Payload | re-entered 2024-11-10 | |
| SPACEBEE-168 2023-084BE | Payload | re-entered 2024-10-07 | |
| SPACEBEE-175 2023-084BF | Payload | re-entered 2024-11-03 | |
| AYRIS-2 2023-084BG | Payload | re-entered 2025-05-10 | |
| AII-DELTA 2023-084BH | Payload | re-entered 2025-01-24 | |
| AYRIS-1 2023-084BJ | Payload | re-entered 2025-05-08 | |
| TRANSPORTER-8 OBJECT BR 2023-084BR | Unknown | re-entered 2024-08-29 | |
| ELO-4 2023-084BS | Payload | re-entered 2025-01-21 | |
| SPEI SATELLES 2023-084BT | Payload | re-entered 2025-04-04 | |
| URESAT-1 2023-084BU | Payload | re-entered 2025-02-11 | |
| MRC-100 2023-084BV | Payload | re-entered 2025-01-04 | |
| TRANSPORTER-8 OBJECT BW 2023-084BW | Unknown | re-entered 2024-11-01 | |
| AAC-HSI-SAT2 2023-084BX | Payload | 493 × 511 km · 97.8° | Globe |
| AAC-AIS-SAT2 2023-084BY | Payload | 570 × 650 km · 98.2° | Globe |
| SKYKRAFT-3D 2023-084BZ | Payload | re-entered 2026-08-20 | |
| OBJECT CA 2023-084CA | Unknown | re-entered 2025-11-26 |
COSPAR ID 2023-084 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).