Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
Passes over you For a few days after launch the 67 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| GOOD ANCESTOR KILAKILA 2025-135A | Payload | 484 × 493 km · 97.5° | Globe |
| GHGSAT-C12 2025-135B | Payload | 498 × 507 km · 97.5° | Globe |
| DUTHSAT-2 2025-135C | Payload | 473 × 480 km · 97.5° | Globe |
| TRANSPORTER-14 OBJECT D 2025-135D | Payload | 476 × 484 km · 97.5° | Globe |
| TRANSPORTER-14 OBJECT E 2025-135E | Payload | 476 × 484 km · 97.5° | Globe |
| TPA-1 2025-135F | Payload | 493 × 503 km · 97.5° | Globe |
| CONNECTA IOT-9 2025-135G | Payload | 498 × 507 km · 97.5° | Globe |
| ROADS 1 2025-135H | Payload | 491 × 499 km · 97.5° | Globe |
Show all 70 objects
| FOSSASAT-2E21 2025-135J | Payload | 500 × 508 km · 97.5° | Globe |
| OTTER PUP 2 2025-135K | Payload | 491 × 498 km · 97.5° | Globe |
| IOD-2 2025-135L | Payload | 498 × 506 km · 97.5° | Globe |
| ELARASAT MMS-1 2025-135M | Payload | 491 × 498 km · 97.5° | Globe |
| ARCSTONE 2025-135N | Payload | 453 × 458 km · 97.5° | Globe |
| PULSAR-0 2025-135P | Payload | 500 × 506 km · 97.5° | Globe |
| T1DES 1 (DRAGOON 1) 2025-135Q | Payload | 479 × 485 km · 97.5° | Globe |
| W-SERIES 4 2025-135R | Payload | re-entered 2026-06-04 | |
| SKYBEE-A02 2025-135S | Payload | 502 × 506 km · 97.5° | Globe |
| ION SCV-020 2025-135T | Payload | 500 × 513 km · 97.5° | Globe |
| FORGESTAR-1 2025-135U | Payload | 486 × 489 km · 97.5° | Globe |
| TRANSPORTER-14 OBJECT V 2025-135V | Payload | 484 × 487 km · 97.5° | Globe |
| GHGSAT-C13 2025-135W | Payload | 497 × 500 km · 97.5° | Globe |
| ROADS 2 2025-135X | Payload | 489 × 492 km · 97.5° | Globe |
| BRO-18 2025-135Y | Payload | 496 × 499 km · 97.5° | Globe |
| SATMAR 2025-135Z | Payload | 485 × 487 km · 97.5° | Globe |
| HYPERFIELD-1B 2025-135AA | Payload | 495 × 497 km · 97.5° | Globe |
| CONNECTA IOT-12 2025-135AB | Payload | 501 × 502 km · 97.5° | Globe |
| TRANSPORTER-14 OBJECT AC 2025-135AC | Payload | 459 × 461 km · 97.5° | Globe |
| CONNECTA IOT-10 2025-135AD | Payload | 501 × 502 km · 97.5° | Globe |
| TRANSPORTER-14 OBJECT AE 2025-135AE | Payload | 482 × 484 km · 97.5° | Globe |
| CONNECTA IOT-11 2025-135AF | Payload | 501 × 501 km · 97.5° | Globe |
| QUICK3 2025-135AG | Payload | 472 × 480 km · 97.5° | Globe |
| PADRE 2025-135AH | Payload | 588 × 590 km · 97.8° | Globe |
| TRANSPORTER-14 OBJECT AJ 2025-135AJ | Payload | 577 × 579 km · 97.8° | Globe |
| LEMUR-2-KRISH 2025-135AK | Payload | 575 × 577 km · 97.8° | Globe |
| HUBBLE 6 2025-135AL | Payload | 585 × 588 km · 97.8° | Globe |
| AE3VA 2025-135AM | Payload | 570 × 573 km · 97.8° | Globe |
| TIME FLIES 2025-135AN | Payload | 579 × 582 km · 97.8° | Globe |
| LEMUR-2-HUBBLE-4 2025-135AP | Payload | 585 × 587 km · 97.8° | Globe |
| ARVAKER-3 2025-135AQ | Payload | 585 × 586 km · 97.8° | Globe |
| ARVAKER-2 2025-135AR | Payload | 585 × 586 km · 97.8° | Globe |
| IRIDE-MS2-HEO-3 2025-135AS | Payload | 591 × 592 km · 97.8° | Globe |
| IRIDE-MS2-HEO-2 2025-135AT | Payload | 585 × 586 km · 97.8° | Globe |
| ICEYE-X54 2025-135AU | Payload | 581 × 583 km · 97.8° | Globe |
| IRIDE-MS2-HEO-5 2025-135AV | Payload | 591 × 592 km · 97.8° | Globe |
| ICEYE-X52 2025-135AW | Payload | 585 × 586 km · 97.8° | Globe |
| MUSAT-3ALPHA 2025-135AX | Payload | 553 × 558 km · 97.7° | Globe |
| ICEYE-X56 2025-135AY | Payload | 578 × 579 km · 97.8° | Globe |
| ION SCV-018 2025-135AZ | Payload | 575 × 591 km · 97.8° | Globe |
| IRIDE-MS2-HEO-6 2025-135BA | Payload | 591 × 592 km · 97.8° | Globe |
| LYRA-3 2025-135BB | Payload | 632 × 660 km · 97.8° | Globe |
| ICEYE-X57 2025-135BC | Payload | 563 × 566 km · 97.8° | Globe |
| GRUS-3ALPHA 2025-135BD | Payload | 586 × 589 km · 97.8° | Globe |
| YAM-10 2025-135BE | Payload | 590 × 593 km · 97.8° | Globe |
| ICEYE-X55 2025-135BF | Payload | 579 × 581 km · 97.8° | Globe |
| IRIDE-MS2-HEO-4 2025-135BG | Payload | 591 × 592 km · 97.8° | Globe |
| CAPELLA-17 (ACADIA-7) 2025-135BH | Payload | 587 × 593 km · 97.8° | Globe |
| ICEYE-X53 2025-135BJ | Payload | 563 × 565 km · 97.7° | Globe |
| IRIDE-MS2-HEO-9 2025-135BK | Payload | 591 × 592 km · 97.8° | Globe |
| LEMUR-2-SEJONG-2 2025-135BL | Payload | 573 × 576 km · 97.8° | Globe |
| IRIDE-MS2-HEO-8 2025-135BM | Payload | 591 × 592 km · 97.8° | Globe |
| BIFROST-DNK 2025-135BN | Payload | 580 × 584 km · 97.8° | Globe |
| SATORO-T3 2025-135BP | Payload | 580 × 585 km · 97.8° | Globe |
| TRANSPORTER-14 OBJECT BQ 2025-135BQ | Payload | 581 × 587 km · 97.8° | Globe |
| AE2A 2025-135BR | Payload | 570 × 576 km · 97.8° | Globe |
| HUBBLE 7 2025-135BS | Payload | 585 × 587 km · 97.8° | Globe |
| LEMUR-2-HUBBLE-5 2025-135BT | Payload | 581 × 587 km · 97.8° | Globe |
| LEMUR-2-KARENDARRELL 2025-135BU | Payload | 554 × 570 km · 97.8° | Globe |
| LEMUR-2-LUCILLE-ROSE 2025-135BV | Payload | 552 × 572 km · 97.8° | Globe |
| W-SERIES 4 DEB 2025-135BW | Debris | re-entered 2026-06-01 | |
| W-SERIES 4 DEB 2025-135BX | Debris | re-entered 2026-05-18 |
COSPAR ID 2025-135 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).