Rocket launches in 1990

121 launches page 1 of 3

DateMissionProviderRocketSiteResultLinks
Proton | Raduga-1 2 Direct-GEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz-U-PVB | Zenit-8 96 LEO Soviet Union Soyuz-U-PVB Plesetsk Cosmodrome, Russian Federation Success
Tsiklon-3 | Strela-3 55 to 60 LEO Soviet Union Tsiklon-3 Plesetsk Cosmodrome, Russian Federation Success
Soyuz U | Yantar-4KS1 15 LEO Soviet Union Soyuz U Baikonur Cosmodrome, Republic of Kazakhstan Success
Proton | Raduga 26 Direct-GEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Kosmos-3M | Strela-2M 48 LEO Soviet Union Kosmos-3M (11K65M) Plesetsk Cosmodrome, Russian Federation Success
Proton | Uragan 39 to 41 MEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz U | Yantar-4K2 56 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Tsiklon-2 | US-P 36 LEO Soviet Union Tsiklon-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz-U2 | Soyuz TM-11 LEO Soviet Union Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Space Shuttle Columbia / OV-102 | STS-35 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Atlas E | DMSP-5D2 F10 SSO US Air Force SM-65E Atlas Vandenberg SFB, CA, USA Success
Tsiklon-3 | Koltso 3 LEO Soviet Union Tsiklon-3 Plesetsk Cosmodrome, Russian Federation Success
Delta II | GPS IIA-1 MEO US Air Force Delta II 7925 Cape Canaveral SFS, FL, USA Success
Proton | Gorizont 22 Direct-GEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Molniya-M | Molniya-1T 79 Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Ariane 42P | Satcom C1 & GStar 4 Direct-GEO Arianespace Ariane 42P Guiana Space Centre, French Guiana Success
Molniya 8K78M-PVB | US-K 67 Elliptical Soviet Union Molniya 8K78M-PVB Plesetsk Cosmodrome, Russian Federation Success
Soyuz U | Zenit-8 95 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Space Shuttle Atlantis / OV-104 | STS-38 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Tsiklon-2 | US-P 35 LEO Soviet Union Tsiklon-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Titan 402A IUS | DSP 15 Direct-GEO US Air Force Titan 402A IUS Cape Canaveral SFS, FL, USA Success
Proton | Gorizont 21 Direct-GEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Delta 6925 | INMARSAT II F-1 Direct-GEO US Air Force Delta II 6925 Cape Canaveral SFS, FL, USA Success
Soyuz U | Yantar-4K2 55 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Ariane 44L | SBS 6 & Galaxy 6 Direct-GEO Arianespace Ariane 44L Guiana Space Centre, French Guiana Success
Space Shuttle Discovery / OV-103 | STS-41 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Long March 2C | FSW-1 3 LEO Ministry of Aerospace Industry Long March 2C Jiuquan Satellite Launch Center, People's Republic of China Success
Zenit-2 | Tselina-2 8 LEO Soviet Union Zenit-2 Baikonur Cosmodrome, Republic of Kazakhstan Failure
Delta 6925 | GPS-2 9 MEO US Air Force Delta II 6925 Cape Canaveral SFS, FL, USA Success
Soyuz-U | Orlets-1 2 LEO Soviet Union Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Tsiklon-3 | Meteor-2 20 LEO Soviet Union Tsiklon-3 Plesetsk Cosmodrome, Russian Federation Success
Soyuz-U2 | Progress M-5 Soviet Union Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Molniya-M | Molniya-3 54L Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Kosmos-3M | Parus 70 LEO Soviet Union Kosmos-3M (11K65M) Plesetsk Cosmodrome, Russian Federation Success
Soyuz-U-PVB | Resurs-F 9 LEO Soviet Union Soyuz-U-PVB Plesetsk Cosmodrome, Russian Federation Success
Long March 4A | Feng Yun 1B PO Ministry of Aerospace Industry Long March 4A Taiyuan Satellite Launch Center, People's Republic of China Success
Soyuz U | Zenit-8 94 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Ariane 44LP | Skynet 4C & Eutelsat-2 F1 Direct-GEO Arianespace Ariane 44LP Guiana Space Centre, French Guiana Success
Kosmos-3M | Taifun-1 23 LEO Soviet Union Kosmos-3M (11K65M) Plesetsk Cosmodrome, Russian Federation Success
H-1 | Yuri 3A Direct-GEO MHI H-I Tanegashima Space Center, Japan Success
Molniya 8K78M-PVB | US-K 66 Elliptical Soviet Union Molniya 8K78M-PVB Plesetsk Cosmodrome, Russian Federation Success
Tsiklon-2 | US-P 34 LEO Soviet Union Tsiklon-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Delta 6925 | Marcopolo 2 Direct-GEO US Air Force Delta II 6925 Cape Canaveral SFS, FL, USA Success
Soyuz-U-PVB | Resurs-F 8 LEO Soviet Union Soyuz-U-PVB Plesetsk Cosmodrome, Russian Federation Success
Soyuz-U2 | Progress M-4 Soviet Union Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Molniya-M | Molniya-1T 78 Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Proton | Ekran-M 14L Direct-GEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Failure
Tsiklon-3 | Strela-3 49 to 54 LEO Soviet Union Tsiklon-3 Plesetsk Cosmodrome, Russian Federation Success
Soyuz-U-PVB | Yantar-4K2 54 LEO Soviet Union Soyuz-U-PVB Plesetsk Cosmodrome, Russian Federation Success

Remind me

Before liftoff
Also notify me of

If the launch moves, your reminders move with it, and at the time of your first reminder we tell you the new date.