Feng Yun 1B

Success Ministry of Aerospace Industry, Long March 4A

Mission

Earth Science · PO

Chinese polar orbiting meteorological satellite

What it put in orbit

ObjectTypeOrbitGlobe
FENGYUN 1B 1990-081A Payload 871 × 894 km · 99.0° Globe
QQW-1 1990-081B Payload re-entered 1991-03-11
QQW-2 1990-081C Payload re-entered 1991-07-24
CZ-4 R/B 1990-081D Rocket body 879 × 957 km · 99.0° Globe
CZ-4 DEB 1990-081E Debris 813 × 835 km · 98.8° Globe
CZ-4 DEB 1990-081F Debris 808 × 836 km · 98.8° Globe
CZ-4 DEB 1990-081G Debris 824 × 837 km · 98.8° Globe
CZ-4 DEB 1990-081H Debris 812 × 823 km · 98.8° Globe
Show all 110 objects
CZ-4 DEB 1990-081J Debris 855 × 1146 km · 99.0° Globe
CZ-4 DEB 1990-081K Debris re-entered 2023-08-26
CZ-4 DEB 1990-081L Debris 812 × 1115 km · 99.1° Globe
CZ-4 DEB 1990-081M Debris 799 × 857 km · 98.7° Globe
CZ-4 DEB 1990-081N Debris 733 × 835 km · 98.4° Globe
CZ-4 DEB 1990-081P Debris re-entered 2001-10-14
CZ-4 DEB 1990-081Q Debris 787 × 810 km · 98.7° Globe
CZ-4 DEB 1990-081R Debris 653 × 671 km · 98.2° Globe
CZ-4 DEB 1990-081S Debris re-entered 2000-03-25
CZ-4 DEB 1990-081T Debris 844 × 880 km · 98.8° Globe
CZ-4 DEB 1990-081U Debris re-entered 1997-07-07
CZ-4 DEB 1990-081V Debris re-entered 2013-11-20
CZ-4 DEB 1990-081W Debris 676 × 718 km · 98.2° Globe
CZ-4 DEB 1990-081X Debris re-entered 2015-08-20
CZ-4 DEB 1990-081Y Debris re-entered 2014-07-27
CZ-4 DEB 1990-081Z Debris re-entered 2026-09-30
CZ-4 DEB 1990-081AA Debris 857 × 1198 km · 98.9° Globe
CZ-4 DEB 1990-081AB Debris re-entered 1991-01-10
CZ-4 DEB 1990-081AC Debris 825 × 922 km · 98.8° Globe
CZ-4 DEB 1990-081AD Debris re-entered 2025-09-07
CZ-4 DEB 1990-081AE Debris 812 × 911 km · 99.0° Globe
CZ-4 DEB 1990-081AF Debris 797 × 947 km · 99.0° Globe
CZ-4 DEB 1990-081AG Debris 842 × 1089 km · 99.1° Globe
CZ-4 DEB 1990-081AH Debris re-entered 2000-08-01
CZ-4 DEB 1990-081AJ Debris 825 × 872 km · 98.9° Globe
CZ-4 DEB 1990-081AK Debris re-entered 2003-08-18
CZ-4 DEB 1990-081AL Debris 746 × 767 km · 98.5° Globe
CZ-4 DEB 1990-081AM Debris re-entered 2026-08-28
CZ-4 DEB 1990-081AN Debris re-entered 2025-07-30
CZ-4 DEB 1990-081AP Debris 805 × 945 km · 99.4° Globe
CZ-4 DEB 1990-081AQ Debris re-entered 2001-11-12
CZ-4 DEB 1990-081AR Debris 686 × 783 km · 98.5° Globe
CZ-4 DEB 1990-081AS Debris re-entered 2006-12-13
CZ-4 DEB 1990-081AT Debris 754 × 770 km · 98.6° Globe
CZ-4 DEB 1990-081AU Debris 793 × 829 km · 98.5° Globe
CZ-4 DEB 1990-081AV Debris 876 × 973 km · 98.9° Globe
CZ-4 DEB 1990-081AW Debris 870 × 1232 km · 99.0° Globe
CZ-4 DEB 1990-081AX Debris 701 × 727 km · 98.4° Globe
CZ-4 DEB 1990-081AY Debris 665 × 914 km · 99.2° Globe
CZ-4 DEB 1990-081AZ Debris 819 × 917 km · 98.9° Globe
CZ-4 DEB 1990-081BA Debris 858 × 879 km · 99.0° Globe
CZ-4 DEB 1990-081BB Debris 857 × 1170 km · 99.0° Globe
CZ-4 DEB 1990-081BC Debris 834 × 1069 km · 98.9° Globe
CZ-4 DEB 1990-081BD Debris 392 × 397 km · 98.1° Globe
CZ-4 DEB 1990-081BE Debris 762 × 787 km · 98.6° Globe
CZ-4 DEB 1990-081BF Debris 672 × 703 km · 98.3° Globe
CZ-4 DEB 1990-081BG Debris re-entered 2000-11-13
CZ-4 DEB 1990-081BH Debris re-entered 1993-01-21
CZ-4 DEB 1990-081BJ Debris re-entered 2026-03-07
CZ-4 DEB 1990-081BK Debris 650 × 661 km · 98.3° Globe
CZ-4 DEB 1990-081BL Debris 576 × 601 km · 99.0° Globe
CZ-4 DEB 1990-081BM Debris re-entered 2014-05-30
CZ-4 DEB 1990-081BN Debris 829 × 945 km · 99.4° Globe
CZ-4 DEB 1990-081BP Debris 750 × 831 km · 98.4° Globe
CZ-4 DEB 1990-081BQ Debris 676 × 700 km · 98.4° Globe
CZ-4 DEB 1990-081BR Debris re-entered 2016-09-24
CZ-4 DEB 1990-081BS Debris 879 × 1035 km · 99.0° Globe
CZ-4 DEB 1990-081BT Debris re-entered 2025-03-20
CZ-4 DEB 1990-081BU Debris re-entered 1990-11-29
CZ-4 DEB 1990-081BV Debris 759 × 776 km · 98.5° Globe
CZ-4 DEB 1990-081BW Debris 779 × 922 km · 98.9° Globe
CZ-4 DEB 1990-081BX Debris re-entered 2001-10-02
CZ-4 DEB 1990-081BY Debris 773 × 826 km · 98.6° Globe
CZ-4 DEB 1990-081BZ Debris re-entered 1991-01-02
CZ-4 DEB 1990-081CA Debris re-entered 2000-04-09
CZ-4 DEB 1990-081CB Debris 700 × 755 km · 98.4° Globe
CZ-4 DEB 1990-081CC Debris re-entered 2003-10-24
CZ-4 DEB 1990-081CD Debris re-entered 2016-06-13
CZ-4 DEB 1990-081CE Debris 732 × 757 km · 98.5° Globe
CZ-4 DEB 1990-081CF Debris 645 × 693 km · 98.1° Globe
CZ-4 DEB 1990-081CG Debris 765 × 785 km · 98.6° Globe
CZ-4 DEB 1990-081CJ Debris re-entered 1999-01-06
CZ-4 DEB 1990-081CH Debris 739 × 809 km · 98.4° Globe
CZ-4 DEB 1990-081CK Debris 706 × 799 km · 98.5° Globe
CZ-4 DEB 1990-081CL Debris re-entered 2014-05-31
CZ-4 DEB 1990-081CM Debris re-entered 2014-03-03
CZ-4 DEB 1990-081CN Debris re-entered 2011-10-08
CZ-4 DEB 1990-081CP Debris 808 × 840 km · 98.7° Globe
CZ-4 DEB 1990-081CQ Debris 763 × 788 km · 98.6° Globe
CZ-4 DEB 1990-081CR Debris re-entered 2024-07-04
CZ-4 DEB 1990-081CS Debris 636 × 655 km · 98.2° Globe
CZ-4 DEB 1990-081CT Debris re-entered 1998-07-08
CZ-4 DEB 1990-081CU Debris 845 × 858 km · 98.9° Globe
CZ-4 DEB 1990-081CV Debris 814 × 911 km · 98.9° Globe
CZ-4 DEB 1990-081CW Debris 861 × 1080 km · 99.1° Globe
CZ-4 DEB 1990-081CX Debris re-entered 2021-11-02
CZ-4 DEB 1990-081CY Debris 686 × 728 km · 98.3° Globe
CZ-4 DEB 1990-081CZ Debris 749 × 961 km · 98.8° Globe
CZ-4 DEB 1990-081DA Debris 820 × 926 km · 99.0° Globe
CZ-4 DEB 1990-081DB Debris 764 × 784 km · 98.5° Globe
CZ-4 DEB 1990-081DC Debris 848 × 993 km · 98.9° Globe
CZ-4 DEB 1990-081DD Debris 873 × 884 km · 99.0° Globe
CZ-4 DEB 1990-081DE Debris re-entered 2014-04-18
CZ-4 DEB 1990-081DF Debris 857 × 873 km · 98.9° Globe
CZ-4 DEB 1990-081DG Debris 786 × 796 km · 98.5° Globe
CZ-4 DEB 1990-081DH Debris re-entered 2014-09-28
CZ-4 DEB 1990-081DJ Debris 708 × 752 km · 98.3° Globe
CZ-4 DEB 1990-081DK Debris 811 × 842 km · 98.8° Globe
CZ-4 DEB 1990-081DL Debris 857 × 874 km · 98.9° Globe
CZ-4 DEB 1990-081DM Debris 684 × 687 km · 98.3° Globe
CZ-4 DEB 1990-081DN Debris 871 × 1111 km · 99.0° Globe
CZ-4 DEB 1990-081DP Debris 803 × 816 km · 98.8° Globe

COSPAR ID 1990-081 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.

Open on YouTube ↗