Replay the flight in 3D
About this launch
Military meteorological satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterSM-65E Atlas
- Vehicle
- SM-65E Atlas
SM-65E Atlas: specs, record and next flights → US Air Force: all its launches →
MissionGovernment/Top Secret · SSO
Government/Top Secret · SSO
What it put in orbit30 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| DMSP 5D-2 F10 (USA 68) 1990-105A | Payload | 708 × 808 km · 98.6° | Globe |
| DMSP 5D-2 F10 DEB 1990-105B | Debris | re-entered 1998-10-28 | |
| DMSP 5D-2 F10 DEB 1990-105C | Debris | re-entered 1991-02-06 | |
| DMSP 5D-2 F10 DEB 1990-105D | Debris | re-entered 1992-08-04 | |
| DMSP 5D-2 F10 DEB 1990-105E | Debris | re-entered 1991-02-23 | |
| DMSP 5D-2 F10 DEB 1990-105F | Debris | re-entered 1991-06-02 | |
| DMSP 5D-2 F10 DEB 1990-105G | Debris | re-entered 1991-02-16 | |
| DMSP 5D-2 F10 DEB 1990-105H | Debris | re-entered 1991-01-10 |
Show all 30 objects
| DMSP 5D-2 F10 DEB 1990-105J | Debris | re-entered 1991-09-20 | |
| DMSP 5D-2 F10 DEB 1990-105K | Debris | re-entered 1991-03-02 | |
| DMSP 5D-2 F10 DEB 1990-105L | Debris | re-entered 1991-09-02 | |
| DMSP 5D-2 F10 DEB 1990-105P | Debris | re-entered 1991-01-05 | |
| DMSP 5D-2 F10 DEB 1990-105M | Debris | re-entered 1991-01-30 | |
| DMSP 5D-2 F10 DEB 1990-105N | Debris | re-entered 1991-02-02 | |
| DMSP 5D-2 F10 DEB 1990-105Q | Debris | re-entered 1991-04-09 | |
| DMSP 5D-2 F10 DEB 1990-105R | Debris | re-entered 1991-03-18 | |
| DMSP 5D-2 F10 DEB 1990-105S | Debris | re-entered 1999-07-02 | |
| DMSP 5D-2 F10 DEB 1990-105T | Debris | re-entered 1991-03-09 | |
| DMSP 5D-2 F10 DEB 1990-105U | Debris | re-entered 1991-02-09 | |
| DMSP 5D-2 F10 DEB 1990-105V | Debris | re-entered 1991-02-21 | |
| DMSP 5D-2 F10 DEB 1990-105W | Debris | re-entered 1991-05-19 | |
| DMSP 5D-2 F10 DEB 1990-105X | Debris | re-entered 1991-04-12 | |
| DMSP 5D-2 F10 DEB 1990-105Y | Debris | re-entered 1991-04-12 | |
| DMSP 5D-2 F10 DEB 1990-105Z | Debris | re-entered 2001-10-01 | |
| DMSP 5D-2 F10 DEB 1990-105AA | Debris | re-entered 1991-03-11 | |
| DMSP 5D-2 F10 DEB 1990-105AB | Debris | re-entered 1991-08-26 | |
| DMSP 5D-2 F10 DEB 1990-105AC | Debris | re-entered 1991-04-08 | |
| DMSP 5D-2 F10 DEB 1990-105AD | Debris | re-entered 1991-04-08 | |
| DMSP 5D-2 F10 DEB 1990-105AE | Debris | re-entered 2000-09-06 | |
| DMSP 5D-2 F10 DEB 1990-105AF | Debris | re-entered 2022-07-05 |
COSPAR ID 1990-105. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.