Photo: Joel Kowsky · Public domain (US government)
Rocket
Soyuz-FG Fregat
Russian Federal Space Agency (ROSCOSMOS) · first flight 2003
Launches10
Success rate100.0%
0 failed
Success streak10
Recent history
| Date | Mission | Result |
|---|---|---|
| Soyuz-FG/Fregat | Kanopus-V No.1 & BelKA-2 | Success | |
| Soyuz-FG | Giove-B | Success | |
| Soyuz-FG | Radarsat-2 | Success | |
| Soyuz-FG | Globalstar 66,67,68,70 | Success | |
| Soyuz-FG | Globalstar 65,69,71,72 | Success | |
| Soyuz-FG | Giove A | Success | |
| Soyuz-FG | Venus Express | Success | |
| Soyuz-FG | Galaxy 14 | Success | |
| Soyuz-FG | Amos 2 | Success | |
| Soyuz-FG | Mars Express | Success |
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.