Photo: NASA Johnson Space Center · Public domain (US government)
Rocket
Atlas LV-3B
National Aeronautics and Space Administration · first flight 1959
Launches10
Success rate70.0%
3 failed
Success streak6
Recent history
| Date | Mission | Result |
|---|---|---|
| Atlas LV-3B | Mercury-Atlas 9 | Success | |
| Atlas LV-3B | Mercury-Atlas 8 | Success | |
| Atlas LV-3B | Mercury-Atlas 7 | Success | |
| Atlas LV-3B | Mercury-Atlas 6 | Success | |
| Atlas LV-3B | Mercury-Atlas 5 | Success | |
| Atlas LV-3B | Mercury-Atlas 4 | Success | |
| Atlas LV-3B | Mercury-Atlas 3 | Failure | |
| Atlas LV-3B | Mercury-Atlas 2 | Success | |
| Atlas LV-3B | Mercury-Atlas 1 | Failure | |
| Atlas LV-3B | Big Joe 1 | Partial failure |
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.