What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| YAOGAN-25 01A 2014-080A | Payload | 807 × 1371 km · 63.4° | Globe |
| YAOGAN-25 01B 2014-080B | Payload | 807 × 1371 km · 63.4° | Globe |
| YAOGAN-25 01C 2014-080C | Payload | 807 × 1371 km · 63.4° | Globe |
| CZ-4C R/B 2014-080D | Rocket body | 593 × 1406 km · 63.4° | Globe |
| CZ-4C DEB 2014-080E | Debris | 802 × 1382 km · 63.4° | Globe |
| CZ-4C DEB 2014-080F | Debris | 800 × 1382 km · 63.4° | Globe |
| CZ-4C DEB 2014-080G | Debris | 797 × 1382 km · 63.4° | Globe |
| CZ-4C DEB 2014-080H | Debris | 935 × 1239 km · 63.4° | Globe |
Show all 13 objects
COSPAR ID 2014-080. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.