Photo: Bill Ingalls · Public domain (US government)
Mission
Earth Science · LEO
A commercial earth observation satellite owned by DigitalGlobe.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| WORLDVIEW-2 (WV-2) 2009-055A | Payload | 763 × 768 km · 98.5° | Globe |
| DELTA 2 R/B 2009-055B | Rocket body | re-entered 2010-03-11 | |
| WORLDVIEW-2 DEB 2009-055C | Debris | re-entered 2024-02-26 | |
| WORLDVIEW-2 DEB 2009-055D | Debris | re-entered 2024-10-06 | |
| WORLDVIEW-2 DEB 2009-055E | Debris | re-entered 2022-10-08 | |
| WORLDVIEW-2 DEB 2009-055F | Debris | re-entered 2022-03-13 | |
| WORLDVIEW-2 DEB 2009-055G | Debris | re-entered 2018-08-11 | |
| WORLDVIEW-2 DEB 2009-055H | Debris | re-entered 2023-04-25 |
Show all 18 objects
| WORLDVIEW-2 DEB 2009-055J | Debris | re-entered 2023-11-02 | |
| WORLDVIEW-2 DEB 2009-055K | Debris | 689 × 701 km · 98.3° | Globe |
| WORLDVIEW-2 DEB 2009-055L | Debris | re-entered 2024-04-30 | |
| WORLDVIEW-2 DEB 2009-055M | Debris | re-entered 2023-08-24 | |
| WORLDVIEW-2 DEB 2009-055N | Debris | re-entered 2021-11-06 | |
| WORLDVIEW-2 DEB 2009-055P | Debris | re-entered 2019-03-06 | |
| WORLDVIEW-2 DEB 2009-055Q | Debris | re-entered 2018-07-31 | |
| WORLDVIEW-2 DEB 2009-055R | Debris | re-entered 2022-02-21 | |
| WORLDVIEW-2 DEB 2009-055S | Debris | re-entered 2022-05-21 | |
| WORLDVIEW-2 DEB 2009-055T | Debris | re-entered 2023-02-09 |
COSPAR ID 2009-055 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).