Mission
Earth Science · SSO
Payload consists of two BlackSky Gen-2 high-resolution multi-spectral Earth observation satellites.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ELECTRON DEB 2022-034A | Debris | re-entered 2022-06-21 | |
| GLOBAL-18 2022-034B | Payload | 411 × 416 km · 53.0° | Globe |
| GLOBAL-20 2022-034C | Payload | re-entered 2025-04-01 | |
| ELECTRON R/B 2022-034D | Rocket body | re-entered 2022-04-06 | |
| ELECTRON KICK STAGE R/B 2022-034E | Rocket body | re-entered 2022-04-11 |
COSPAR ID 2022-034 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).