Mission
Government/Top Secret · LEO
Experimental military satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| P 76-5 1976-047A | Payload | 974 × 1037 km · 99.9° | Globe |
| SCOUT B-1 R/B 1976-047B | Rocket body | 981 × 1042 km · 99.8° | Globe |
| SCOUT B-1 DEB 1976-047C | Debris | 990 × 1100 km · 99.2° | Globe |
| SCOUT B-1 DEB 1976-047D | Debris | 922 × 994 km · 100.1° | Globe |
| P 76-5 DEB 1976-047E | Debris | 955 × 1018 km · 99.8° | Globe |
COSPAR ID 1976-047 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).