Photo: NASA · Public domain (US government)
About this launch
SDI test mission
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padCape Canaveral SFS, FL, USA
- Site
- Cape Canaveral SFS, FL, USA
Rocket and boosterDelta 3920
- Vehicle
- Delta 3920
Delta 3920: specs, record and next flights → US Air Force: all its launches →
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit18 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| USA 19 1986-069A | Payload | re-entered 1986-09-28 | |
| DELTA 1 R/B 1986-069B | Rocket body | re-entered 1986-11-25 | |
| USA 19 DEB 1986-069C | Debris | re-entered 1986-09-24 | |
| USA 19 DEB 1986-069D | Debris | re-entered 1987-04-14 | |
| USA 19 DEB 1986-069E | Debris | re-entered 1986-12-24 | |
| USA 19 DEB 1986-069F | Debris | re-entered 1986-12-11 | |
| USA 19 DEB 1986-069G | Debris | re-entered 1986-10-23 | |
| USA 19 DEB 1986-069H | Debris | re-entered 1986-10-31 |
Show all 18 objects
| DELTA 1 DEB 1986-069J | Debris | re-entered 1987-03-30 | |
| DELTA 1 DEB 1986-069K | Debris | re-entered 1986-09-16 | |
| DELTA 1 DEB 1986-069L | Debris | re-entered 1986-11-15 | |
| DELTA 1 DEB 1986-069M | Debris | re-entered 1986-09-23 | |
| USA 19 DEB 1986-069N | Debris | re-entered 1986-09-13 | |
| USA 19 DEB 1986-069P | Debris | re-entered 1986-10-21 | |
| USA 19 DEB 1986-069Q | Debris | re-entered 1987-03-20 | |
| USA 19 DEB 1986-069R | Debris | re-entered 1986-10-29 | |
| USA 19 DEB 1986-069S | Debris | re-entered 1986-10-26 | |
| USA 19 DEB 1986-069T | Debris | re-entered 1986-10-31 |
COSPAR ID 1986-069 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.