About this launch
Ocean surveillance satellite using passive ELINT devices
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterTsiklon-2
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit9 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1306 1981-089A | Payload | re-entered 1982-07-16 | |
| SL-11 R/B 1981-089B | Rocket body | re-entered 1981-09-15 | |
| COSMOS 1306 DEB 1981-089C | Debris | re-entered 1982-12-12 | |
| COSMOS 1306 DEB 1981-089D | Debris | re-entered 1982-10-11 | |
| COSMOS 1306 DEB 1981-089E | Debris | re-entered 1983-05-01 | |
| COSMOS 1306 DEB 1981-089F | Debris | re-entered 1989-03-07 | |
| COSMOS 1306 DEB 1981-089G | Debris | re-entered 1982-08-19 | |
| COSMOS 1306 DEB 1981-089H | Debris | re-entered 1982-12-06 |
Show all 9 objects
| COSMOS 1306 DEB 1981-089J | Debris | re-entered 1989-04-08 |
COSPAR ID 1981-089. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.