Mission
Government/Top Secret · Direct-GEO
Second generation early warning satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2440 2008-033A | Payload | 35763 × 35816 km · 10.8° | Globe |
| SL-12 PLAT 2008-033B | Debris | re-entered 2008-06-28 | |
| SL-12 R/B(1) 2008-033C | Rocket body | re-entered 2008-07-01 | |
| SL-12 R/B(2) 2008-033D | Rocket body | 35649 × 35904 km · 10.8° | Globe |
| SL-12 R/B(AUX MOTOR) 2008-033E | Rocket body | re-entered 2013-05-03 | |
| SL-12 R/B(AUX MOTOR) 2008-033F | Rocket body | re-entered 2019-08-11 |
COSPAR ID 2008-033 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).