Mission
Government/Top Secret · Direct-GEO
Second generation early warning satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2397 2003-015A | Payload | 35554 × 35902 km · 12.8° | Globe |
| SL-12 R/B(1) 2003-015B | Rocket body | re-entered 2003-04-26 | |
| SL-12 PLAT 2003-015C | Debris | re-entered 2003-04-25 | |
| SL-12 R/B(AUX MOTOR) 2003-015D | Rocket body | re-entered 2003-11-22 | |
| SL-12 R/B(AUX MOTOR) 2003-015E | Rocket body | re-entered 2004-01-08 | |
| SL-12 R/B(2) 2003-015F | Rocket body | 35777 × 35851 km · 12.9° | Globe |
COSPAR ID 2003-015. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).