Mission
Government/Top Secret · Direct-GEO
Second generation early warning satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2379 2001-037A | Payload | 35774 × 35832 km · 13.4° | Globe |
| SL-12 R/B(1) 2001-037B | Rocket body | re-entered 2001-08-27 | |
| SL-12 PLAT 2001-037C | Debris | re-entered 2001-08-25 | |
| SL-12 R/B(2) 2001-037D | Rocket body | 35719 × 35875 km · 13.4° | Globe |
| SL-12 R/B(AUX MOTOR) 2001-037E | Rocket body | re-entered 2002-06-07 | |
| SL-12 R/B(AUX MOTOR) 2001-037F | Rocket body | re-entered 2004-12-28 | |
| SL-12 DEB 2001-037G | Debris | re-entered 2001-08-29 | |
| SL-12 DEB 2001-037H | Debris | re-entered 2001-08-31 |
COSPAR ID 2001-037. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).