Mission
Government/Top Secret · Direct-GEO
Second generation early warning satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2350 1998-025A | Payload | 35757 × 35814 km · 14.0° | Globe |
| SL-12 R/B(1) 1998-025B | Rocket body | re-entered 1998-05-02 | |
| SL-12 PLAT 1998-025C | Debris | re-entered 1998-04-30 | |
| SL-12 R/B(2) 1998-025D | Rocket body | 35727 × 35974 km · 14.0° | Globe |
| SL-12 R/B(AUX MOTOR) 1998-025E | Rocket body | re-entered 1998-12-20 | |
| SL-12 R/B(AUX MOTOR) 1998-025F | Rocket body | re-entered 1999-10-23 |
COSPAR ID 1998-025. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).