Replay the flight in 3D
About this launch
Second generation early warning satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterProton K/DM-2
MissionGovernment/Top Secret · Direct-GEO
Government/Top Secret · Direct-GEO
What it put in orbit7 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2282 1994-038A | Payload | 35750 × 35792 km · 13.8° | Globe |
| SL-12 R/B(1) 1994-038B | Rocket body | re-entered 1994-07-09 | |
| SL-12 PLAT 1994-038C | Debris | re-entered 1994-07-08 | |
| SL-12 R/B(2) 1994-038D | Rocket body | 35929 × 36122 km · 14.2° | Globe |
| SL-12 R/B(AUX MOTOR) 1994-038E | Rocket body | re-entered 2001-08-05 | |
| SL-12 R/B(AUX MOTOR) 1994-038F | Rocket body | re-entered 2003-01-24 | |
| SL-12 DEB 1994-038G | Debris | re-entered 2008-08-31 |
COSPAR ID 1994-038. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.