About this launch
Active radar satellite for ocean surveillance powered by a nuclear reactor.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterTsiklon-2
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit6 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1900 1987-101A | Payload | 683 × 731 km · 66.1° | Globe |
| COSMOS 1900 DEB 1987-101B | Debris | re-entered 1988-10-01 | |
| COSMOS 1900 DEB 1987-101C | Debris | re-entered 1988-11-03 | |
| COSMOS 1900 DEB 1987-101D | Debris | 669 × 715 km · 66.1° | Globe |
| COSMOS 1900 DEB 1987-101E | Debris | 667 × 714 km · 66.1° | Globe |
| COSMOS 1900 DEB 1987-101F | Debris | 674 × 721 km · 66.1° | Globe |
COSPAR ID 1987-101. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.