About this launch
Active radar satellite for ocean surveillance powered by a nuclear reactor.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterTsiklon-2
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit6 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1670 1985-064A | Payload | 903 × 998 km · 64.9° | Globe |
| COSMOS 1670 DEB[ANTENNA] 1985-064B | Debris | re-entered 1985-10-27 | |
| COSMOS 1670 DEB [PELPS] 1985-064C | Debris | re-entered 1985-12-08 | |
| COSMOS 1670 DEB 1985-064D | Debris | re-entered 1988-02-22 | |
| COSMOS 1670 DEB 1985-064E | Debris | re-entered 1988-09-28 | |
| COSMOS 1670 DEB 1985-064F | Debris | 624 × 678 km · 64.9° | Globe |
COSPAR ID 1985-064. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.