About this launch
Active radar satellite for ocean surveillance powered by a nuclear reactor.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterTsiklon-2
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit7 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1607 1984-112A | Payload | 909 × 992 km · 65.0° | Globe |
| COSMOS 1607 DEB [PELPS] 1984-112B | Debris | re-entered 1985-03-28 | |
| COSMOS 1607 FUEL CORE 1984-112C | Debris | 905 × 969 km · 65.0° | Globe |
| COSMOS 1607 DEB 1984-112D | Debris | re-entered 1985-10-01 | |
| COSMOS 1607 DEB[ANTENNA] 1984-112E | Debris | re-entered 1985-02-07 | |
| COSMOS 1607 DEB 1984-112F | Debris | re-entered 1985-07-03 | |
| COSMOS 1607 DEB 1984-112G | Debris | re-entered 1985-03-05 |
COSPAR ID 1984-112. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.