About this launch
Active radar satellite for ocean surveillance powered by a nuclear reactor.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterTsiklon-2
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit6 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1365 1982-043A | Payload | 886 × 972 km · 65.1° | Globe |
| COSMOS 1365 DEB[ANTENNA] 1982-043B | Debris | re-entered 1982-09-29 | |
| COSMOS 1365 DEB [PELPS] 1982-043C | Debris | re-entered 1982-10-19 | |
| COSMOS 1365 FUEL CORE 1982-043D | Debris | 870 × 965 km · 65.1° | Globe |
| COSMOS 1365 DEB 1982-043E | Debris | re-entered 1982-10-16 | |
| COSMOS 1365 DEB 1982-043F | Debris | re-entered 1982-10-08 |
COSPAR ID 1982-043. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.