About this launch
Active radar satellite for ocean surveillance powered by a nuclear reactor.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterTsiklon-2
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit6 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1176 1980-034A | Payload | 873 × 962 km · 64.8° | Globe |
| COSMOS 1176 DEB [PELPS] 1980-034B | Debris | re-entered 1980-10-04 | |
| COSMOS 1176 DEB[ANTENNA] 1980-034C | Debris | re-entered 1980-09-12 | |
| COSMOS 1176 FUEL CORE 1980-034D | Debris | 879 × 930 km · 64.8° | Globe |
| COSMOS 1176 COOLANT 1980-034E | Debris | 816 × 878 km · 64.8° | Globe |
| COSMOS 1176 COOLANT 1980-034F | Debris | 841 × 911 km · 64.8° | Globe |
COSPAR ID 1980-034. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.