About this launch
Active radar satellite for ocean surveillance powered by a nuclear reactor.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterTsiklon-2
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit9 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 860 1976-103A | Payload | 917 × 1001 km · 64.7° | Globe |
| COSMOS 860 DEB [PELPS] 1976-103B | Debris | re-entered 1976-12-29 | |
| COSMOS 860 DEB 1976-103C | Debris | re-entered 1976-11-14 | |
| COSMOS 860 DEB [ANTENNA] 1976-103D | Debris | re-entered 1976-11-15 | |
| COSMOS 860 DEB 1976-103E | Debris | re-entered 1976-11-12 | |
| COSMOS 860 DEB 1976-103F | Debris | re-entered 1998-04-02 | |
| COSMOS 860 COOLANT 1976-103G | Debris | 870 × 916 km · 64.7° | Globe |
| COSMOS 860 COOLANT 1976-103H | Debris | 903 × 973 km · 64.7° | Globe |
Show all 9 objects
| COSMOS 860 COOLANT 1976-103J | Debris | 902 × 973 km · 64.7° | Globe |
COSPAR ID 1976-103. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.