Mission
Navigation · MEO
GLONASS navigation satellites
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2433 [GLONASS-M] 2007-052A | Payload | 19115 × 19145 km · 65.5° | Globe |
| COSMOS 2432 [GLONASS-M] 2007-052B | Payload | 19107 × 19153 km · 65.5° | Globe |
| COSMOS 2431 [GLONASS-M] 2007-052C | Payload | 19081 × 19162 km · 65.5° | Globe |
| SL-12 R/B(2) 2007-052D | Rocket body | 19058 × 19156 km · 65.5° | Globe |
| SL-12 R/B(1) 2007-052E | Rocket body | re-entered 2007-10-26 | |
| SL-12 R/B(AUX MOTOR) 2007-052F | Rocket body | 632 × 18966 km · 65.1° | Globe |
| SL-12 R/B(AUX MOTOR) 2007-052G | Rocket body | 498 × 19007 km · 65.0° | Globe |
| SL-12 DEB 2007-052H | Debris | 972 × 18400 km · 66.4° | Globe |
Show all 32 objects
| SL-12 DEB 2007-052J | Debris | 490 × 18268 km · 64.9° | Globe |
| SL-12 DEB 2007-052K | Debris | 623 × 17598 km · 65.9° | Globe |
| SL-12 DEB 2007-052L | Debris | re-entered 2025-05-07 | |
| SL-12 DEB 2007-052M | Debris | 783 × 14221 km · 64.5° | Globe |
| SL-12 DEB 2007-052N | Debris | 323 × 18367 km · 65.0° | Globe |
| SL-12 DEB 2007-052P | Debris | 591 × 19060 km · 65.3° | Globe |
| SL-12 DEB 2007-052Q | Debris | re-entered 2021-04-11 | |
| SL-12 DEB 2007-052R | Debris | 760 × 16742 km · 64.0° | Globe |
| SL-12 DEB 2007-052S | Debris | 421 × 18748 km · 65.6° | Globe |
| SL-12 DEB 2007-052T | Debris | re-entered 2025-05-07 | |
| SL-12 DEB 2007-052U | Debris | re-entered 2018-03-24 | |
| SL-12 DEB 2007-052V | Debris | re-entered 2025-05-08 | |
| SL-12 DEB 2007-052W | Debris | 266 × 13027 km · 64.9° | Globe |
| SL-12 DEB 2007-052X | Debris | 358 × 18704 km · 63.9° | Globe |
| SL-12 DEB 2007-052Y | Debris | 350 × 18227 km · 64.3° | Globe |
| SL-12 DEB 2007-052Z | Debris | 468 × 18135 km · 65.4° | Globe |
| SL-12 DEB 2007-052AA | Debris | re-entered 2023-05-09 | |
| SL-12 DEB 2007-052AB | Debris | 655 × 18964 km · 65.7° | Globe |
| SL-12 DEB 2007-052AC | Debris | 910 × 19347 km · 65.6° | Globe |
| SL-12 DEB 2007-052AD | Debris | 326 × 18890 km · 64.3° | Globe |
| SL-12 DEB 2007-052AE | Debris | 356 × 18686 km · 64.3° | Globe |
| SL-12 DEB 2007-052AF | Debris | re-entered 2021-03-24 | |
| SL-12 DEB 2007-052AG | Debris | 327 × 19002 km · 64.1° | Globe |
| SL-12 DEB 2007-052AH | Debris | 447 × 18925 km · 64.8° | Globe |
COSPAR ID 2007-052 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).