Mission
Navigation · MEO
GLONASS navigation satellites
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2442 [GLONASS-M] 2008-046A | Payload | 19083 × 19175 km · 65.4° | Globe |
| COSMOS 2443 [GLONASS-M] 2008-046B | Payload | 19089 × 19172 km · 65.4° | Globe |
| COSMOS 2444 [GLONASS-M] 2008-046C | Payload | 19081 × 19177 km · 65.4° | Globe |
| SL-12 PLAT 2008-046D | Debris | re-entered 2008-09-26 | |
| SL-12 R/B(1) 2008-046E | Rocket body | re-entered 2008-09-26 | |
| SL-12 R/B(2) 2008-046F | Rocket body | 19062 × 19170 km · 65.4° | Globe |
| SL-12 R/B(AUX MOTOR) 2008-046G | Rocket body | 616 × 18907 km · 65.3° | Globe |
| SL-12 R/B(AUX MOTOR) 2008-046H | Rocket body | 814 × 18787 km · 65.2° | Globe |
Show all 19 objects
| SL-12 DEB 2008-046J | Debris | re-entered 2018-03-17 | |
| SL-12 DEB 2008-046K | Debris | 356 × 18519 km · 64.2° | Globe |
| SL-12 DEB 2008-046L | Debris | 611 × 18887 km · 64.9° | Globe |
| SL-12 DEB 2008-046M | Debris | 586 × 18898 km · 65.2° | Globe |
| SL-12 DEB 2008-046N | Debris | 376 × 16913 km · 65.0° | Globe |
| SL-12 DEB 2008-046P | Debris | re-entered 2019-11-05 | |
| SL-12 DEB 2008-046Q | Debris | 562 × 18998 km · 64.5° | Globe |
| SL-12 DEB 2008-046R | Debris | 526 × 18520 km · 65.8° | Globe |
| SL-12 DEB 2008-046S | Debris | 256 × 16765 km · 64.8° | Globe |
| SL-12 DEB 2008-046T | Debris | 480 × 18317 km · 65.5° | Globe |
| SL-12 DEB 2008-046U | Debris | 434 × 20207 km · 64.9° | Globe |
COSPAR ID 2008-046 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).