Mission
Navigation · MEO
GLONASS navigation satellites
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2434 [GLONASS-M] 2007-065A | Payload | 19123 × 19137 km · 64.3° | Globe |
| COSMOS 2435 [GLONASS-M] 2007-065B | Payload | 19064 × 19194 km · 64.3° | Globe |
| COSMOS 2436 [GLONASS-M] 2007-065C | Payload | 19085 × 19175 km · 64.3° | Globe |
| SL-12 R/B(2) 2007-065D | Rocket body | 19015 × 19199 km · 64.3° | Globe |
| SL-12 R/B(1) 2007-065E | Rocket body | re-entered 2007-12-27 | |
| SL-12 R/B(AUX MOTOR) 2007-065F | Rocket body | 665 × 18780 km · 65.3° | Globe |
| SL-12 R/B(AUX MOTOR) 2007-065G | Rocket body | 658 × 18784 km · 65.2° | Globe |
| SL-12 PLAT 2007-065H | Debris | re-entered 2007-12-29 |
Show all 13 objects
COSPAR ID 2007-065 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).