Mission
Navigation · MEO
GLONASS navigation satellites
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2382 [GLONASS-M] 2001-053A | Payload | 19121 × 19139 km · 64.1° | Globe |
| COSMOS 2381 [GLONASS] 2001-053B | Payload | 19013 × 19246 km · 64.1° | Globe |
| COSMOS 2380 [GLONASS] 2001-053C | Payload | 19116 × 19144 km · 64.2° | Globe |
| SL-12 R/B(1) 2001-053D | Rocket body | re-entered 2001-12-02 | |
| SL-12 PLAT 2001-053E | Debris | re-entered 2001-12-02 | |
| SL-12 R/B(2) 2001-053F | Rocket body | 19047 × 19134 km · 64.2° | Globe |
| SL-12 R/B(AUX MOTOR) 2001-053G | Rocket body | re-entered 2008-08-26 | |
| SL-12 R/B(AUX MOTOR) 2001-053H | Rocket body | re-entered 2008-07-19 |
COSPAR ID 2001-053. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).