Mission
Navigation · MEO
GLONASS navigation satellites
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2364 [GLONASS] 1998-077A | Payload | 19047 × 19213 km · 64.4° | Globe |
| COSMOS 2363 [GLONASS] 1998-077B | Payload | 19060 × 19199 km · 64.4° | Globe |
| COSMOS 2362 [GLONASS] 1998-077C | Payload | 19112 × 19147 km · 64.4° | Globe |
| SL-12 R/B(1) 1998-077D | Rocket body | re-entered 1998-12-31 | |
| SL-12 PLAT 1998-077E | Debris | re-entered 1998-12-31 | |
| SL-12 R/B(2) 1998-077F | Rocket body | 19073 × 19138 km · 64.4° | Globe |
| SL-12 DEB 1998-077G | Debris | re-entered 1999-01-01 | |
| SL-12 R/B(AUX MOTOR) 1998-077H | Rocket body | re-entered 2005-10-19 |
Show all 12 objects
| SL-12 R/B(AUX MOTOR) 1998-077J | Rocket body | re-entered 2005-08-09 | |
| SL-12 DEB 1998-077K | Debris | re-entered 1998-12-31 | |
| SL-12 DEB 1998-077L | Debris | re-entered 1998-12-31 | |
| SL-12 DEB 1998-077M | Debris | re-entered 1998-12-31 |
COSPAR ID 1998-077. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).