Mission
Navigation · MEO
GLONASS navigation satellites
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2139 [GLONASS] 1991-025A | Payload | 19085 × 19175 km · 64.3° | Globe |
| COSMOS 2140 [GLONASS] 1991-025B | Payload | 19057 × 19203 km · 64.3° | Globe |
| COSMOS 2141 [GLONASS] 1991-025C | Payload | 19114 × 19146 km · 64.3° | Globe |
| SL-12 R/B(1) 1991-025D | Rocket body | re-entered 1991-04-04 | |
| SL-12 R/B(AUX MOTOR) 1991-025F | Rocket body | 697 × 17817 km · 65.1° | Globe |
| SL-12 R/B(2) 1991-025E | Rocket body | 19083 × 19166 km · 64.3° | Globe |
| SL-12 R/B(AUX MOTOR) 1991-025G | Rocket body | 270 × 10713 km · 64.5° | Globe |
| SL-12 DEB 1991-025H | Debris | re-entered 2009-03-28 |
Show all 40 objects
| SL-12 DEB 1991-025J | Debris | re-entered 2009-05-14 | |
| SL-12 DEB 1991-025K | Debris | re-entered 2009-03-28 | |
| SL-12 DEB 1991-025L | Debris | 734 × 17770 km · 65.4° | Globe |
| SL-12 DEB 1991-025M | Debris | re-entered 2009-05-30 | |
| SL-12 DEB 1991-025N | Debris | re-entered 2009-04-28 | |
| SL-12 DEB 1991-025P | Debris | re-entered 2009-05-28 | |
| SL-12 DEB 1991-025Q | Debris | re-entered 2009-12-26 | |
| SL-12 DEB 1991-025R | Debris | 553 × 18529 km · 64.9° | Globe |
| SL-12 DEB 1991-025S | Debris | re-entered 2009-05-13 | |
| SL-12 DEB 1991-025T | Debris | re-entered 2009-04-21 | |
| SL-12 DEB 1991-025U | Debris | re-entered 2009-05-28 | |
| SL-12 DEB 1991-025V | Debris | re-entered 2009-05-02 | |
| SL-12 DEB 1991-025W | Debris | re-entered 2009-04-18 | |
| SL-12 DEB 1991-025X | Debris | re-entered 2009-05-19 | |
| SL-12 DEB 1991-025Y | Debris | re-entered 2009-05-17 | |
| SL-12 DEB 1991-025Z | Debris | re-entered 2009-11-20 | |
| SL-12 DEB 1991-025AA | Debris | 685 × 18746 km · 65.3° | Globe |
| SL-12 DEB 1991-025AB | Debris | re-entered 2009-07-05 | |
| SL-12 DEB 1991-025AC | Debris | 456 × 16187 km · 88.4° | Globe |
| SL-12 DEB 1991-025AD | Debris | 2254 × 13281 km · 74.0° | Globe |
| SL-12 DEB 1991-025AE | Debris | 35784 × 35792 km · 0.0° | Globe |
| SL-12 DEB 1991-025AF | Debris | 1630 × 17615 km · 65.7° | Globe |
| SL-12 DEB 1991-025AG | Debris | 604 × 17541 km · 65.1° | Globe |
| SL-12 DEB 1991-025AH | Debris | re-entered 2010-03-24 | |
| SL-12 DEB 1991-025AJ | Debris | re-entered 2010-11-14 | |
| SL-12 DEB 1991-025AK | Debris | 680 × 18113 km · 65.4° | Globe |
| SL-12 DEB 1991-025AL | Debris | re-entered 2010-03-19 | |
| SL-12 DEB 1991-025AM | Debris | re-entered 2009-06-19 | |
| SL-12 DEB 1991-025AN | Debris | re-entered 2010-03-30 | |
| SL-12 DEB 1991-025AP | Debris | 593 × 14817 km · 63.6° | Globe |
| SL-12 DEB 1991-025AQ | Debris | re-entered 2009-07-28 | |
| SL-12 DEB 1991-025AR | Debris | re-entered 2021-04-17 |
COSPAR ID 1991-025 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).