About this launch
GLONASS navigation satellites
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterProton K/DM-2
- Vehicle
- Proton K/DM-2
Proton K/DM-2: specs, record and next flights → Soviet Union: all its launches →
MissionNavigation · MEO
Navigation · MEO
What it put in orbit23 catalogued objects, 3 of them satellites
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1987 [GLONASS] 1989-001A | Payload | 19119 × 19145 km · 65.0° | Globe |
| COSMOS 1988 [GLONASS] 1989-001B | Payload | 19091 × 19169 km · 65.0° | Globe |
| COSMOS 1989 (ETALON 1) 1989-001C | Payload | 19066 × 19185 km · 65.0° | Globe |
| SL-12 R/B(1) 1989-001D | Rocket body | re-entered 1989-01-10 | |
| SL-12 DEB 1989-001E | Debris | 19060 × 19191 km · 65.0° | Globe |
| SL-12 R/B(2) 1989-001F | Rocket body | 19064 × 19145 km · 65.0° | Globe |
| SL-12 R/B(AUX MOTOR) 1989-001G | Rocket body | 768 × 18644 km · 65.2° | Globe |
| SL-12 R/B(AUX MOTOR) 1989-001H | Rocket body | 566 × 18853 km · 65.1° | Globe |
Show all 23 objects
| SL-12 DEB 1989-001J | Debris | re-entered 1999-06-28 | |
| SL-12 DEB 1989-001K | Debris | 594 × 11913 km · 65.1° | Globe |
| SL-12 DEB 1989-001L | Debris | re-entered 2014-02-10 | |
| SL-12 DEB 1989-001M | Debris | re-entered 2002-04-05 | |
| SL-12 DEB 1989-001N | Debris | re-entered 2000-08-13 | |
| SL-12 DEB 1989-001P | Debris | re-entered 2025-08-11 | |
| SL-12 DEB 1989-001Q | Debris | re-entered 2002-07-27 | |
| SL-12 DEB 1989-001R | Debris | re-entered 2004-05-26 | |
| SL-12 DEB 1989-001S | Debris | re-entered 2007-03-06 | |
| SL-12 DEB 1989-001T | Debris | re-entered 2008-12-23 | |
| SL-12 DEB 1989-001U | Debris | re-entered 2009-09-11 | |
| SL-12 DEB 1989-001V | Debris | 785 × 4335 km · 64.9° | Globe |
| SL-12 DEB 1989-001W | Debris | re-entered 2013-04-26 | |
| SL-12 DEB 1989-001X | Debris | re-entered 2013-05-16 | |
| SL-12 DEB 1989-001Y | Debris | 1207 × 4397 km · 64.6° | Globe |
COSPAR ID 1989-001. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.