Replay the flight in 3D
About this launch
Tselina-D satellites provided detailed observation of radio sources detected by the smaller Tselina-O satellites as part of the Tselina ELINT system.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padPlesetsk Cosmodrome, Russian Federation
- Site
- Plesetsk Cosmodrome, Russian Federation
Rocket and boosterTsiklon-3
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit51 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1703 1985-108A | Payload | 381 × 385 km · 82.5° | Globe |
| SL-14 R/B 1985-108B | Rocket body | 599 × 624 km · 82.5° | Globe |
| SL-14 DEB 1985-108C | Debris | re-entered 2006-05-23 | |
| SL-14 DEB 1985-108D | Debris | re-entered 2006-05-23 | |
| SL-14 DEB 1985-108E | Debris | re-entered 2006-05-22 | |
| SL-14 DEB 1985-108F | Debris | re-entered 2006-08-18 | |
| SL-14 DEB 1985-108G | Debris | re-entered 2006-07-10 | |
| SL-14 DEB 1985-108H | Debris | re-entered 2006-07-15 |
Show all 51 objects
| SL-14 DEB 1985-108J | Debris | re-entered 2006-06-18 | |
| SL-14 DEB 1985-108K | Debris | re-entered 2012-07-11 | |
| SL-14 DEB 1985-108L | Debris | re-entered 2006-07-30 | |
| SL-14 DEB 1985-108M | Debris | re-entered 2006-10-21 | |
| SL-14 DEB 1985-108N | Debris | re-entered 2006-06-05 | |
| SL-14 DEB 1985-108P | Debris | re-entered 2006-10-05 | |
| SL-14 DEB 1985-108Q | Debris | re-entered 2021-03-01 | |
| SL-14 DEB 1985-108R | Debris | re-entered 2006-07-08 | |
| SL-14 DEB 1985-108S | Debris | re-entered 2006-06-06 | |
| SL-14 DEB 1985-108T | Debris | re-entered 2006-06-05 | |
| SL-14 DEB 1985-108U | Debris | re-entered 2006-08-16 | |
| SL-14 DEB 1985-108V | Debris | re-entered 2006-12-15 | |
| SL-14 DEB 1985-108W | Debris | re-entered 2006-08-11 | |
| SL-14 DEB 1985-108X | Debris | re-entered 2006-06-29 | |
| SL-14 DEB 1985-108Y | Debris | re-entered 2006-06-12 | |
| SL-14 DEB 1985-108Z | Debris | re-entered 2006-07-05 | |
| SL-14 DEB 1985-108AA | Debris | re-entered 2006-06-19 | |
| SL-14 DEB 1985-108AB | Debris | re-entered 2006-07-07 | |
| SL-14 DEB 1985-108AC | Debris | re-entered 2006-06-22 | |
| SL-14 DEB 1985-108AD | Debris | re-entered 2006-09-03 | |
| SL-14 DEB 1985-108AE | Debris | re-entered 2006-09-14 | |
| SL-14 DEB 1985-108AF | Debris | re-entered 2006-06-05 | |
| SL-14 DEB 1985-108AG | Debris | re-entered 2006-07-10 | |
| SL-14 DEB 1985-108AH | Debris | re-entered 2006-06-13 | |
| SL-14 DEB 1985-108AJ | Debris | re-entered 2006-08-16 | |
| SL-14 DEB 1985-108AK | Debris | re-entered 2006-07-05 | |
| SL-14 DEB 1985-108AL | Debris | re-entered 2006-07-21 | |
| SL-14 DEB 1985-108AM | Debris | re-entered 2006-07-30 | |
| SL-14 DEB 1985-108AN | Debris | re-entered 2006-07-27 | |
| SL-14 DEB 1985-108AP | Debris | re-entered 2006-06-28 | |
| SL-14 DEB 1985-108AQ | Debris | re-entered 2006-07-19 | |
| SL-14 DEB 1985-108AR | Debris | re-entered 2006-07-16 | |
| SL-14 DEB 1985-108AS | Debris | re-entered 2006-06-27 | |
| SL-14 DEB 1985-108AT | Debris | re-entered 2006-06-26 | |
| SL-14 DEB 1985-108AU | Debris | re-entered 2006-08-02 | |
| SL-14 DEB 1985-108AV | Debris | re-entered 2006-07-11 | |
| SL-14 DEB 1985-108AW | Debris | re-entered 2006-08-15 | |
| SL-14 DEB 1985-108AX | Debris | re-entered 2006-07-05 | |
| SL-14 DEB 1985-108AY | Debris | re-entered 2006-07-17 | |
| SL-14 DEB 1985-108AZ | Debris | re-entered 2006-08-11 | |
| SL-14 DEB 1985-108BA | Debris | re-entered 2006-07-06 | |
| SL-14 DEB 1985-108BB | Debris | re-entered 2006-07-18 | |
| SL-14 DEB 1985-108BC | Debris | re-entered 2006-09-13 |
COSPAR ID 1985-108. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.