Mission
Government/Top Secret · LEO
Second generation ELING satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2369 2000-006A | Payload | 840 × 852 km · 71.0° | Globe |
| SL-16 R/B 2000-006B | Rocket body | 827 × 852 km · 71.0° | Globe |
| SL-16 DEB 2000-006C | Debris | 841 × 1124 km · 71.1° | Globe |
| SL-16 DEB 2000-006D | Debris | 843 × 1155 km · 71.0° | Globe |
| SL-16 DEB 2000-006E | Debris | 839 × 1114 km · 71.1° | Globe |
| SL-16 DEB 2000-006G | Debris | 836 × 1139 km · 71.0° | Globe |
COSPAR ID 2000-006. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).