Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Transporter 7 mission is a dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| IMECE 2023-054A | Payload | 667 × 682 km · 98.1° | Globe |
| BROKKR-1 (ORBASTRO-AF 1) 2023-054B | Payload | re-entered 2026-01-13 | |
| DEWASAT-2 2023-054C | Payload | re-entered 2025-03-14 | |
| KILICSAT 2023-054D | Payload | re-entered 2025-01-30 | |
| LEMUR-2-ONREFLECTION 2023-054E | Payload | re-entered 2024-10-07 | |
| SATELIOT_0 2023-054F | Payload | re-entered 2025-07-22 | |
| SSS-2B 2023-054G | Payload | re-entered 2024-12-23 | |
| BRO-9 2023-054H | Payload | re-entered 2026-06-24 |
Show all 48 objects
| GHGSAT-C8 2023-054J | Payload | 396 × 400 km · 97.3° | Globe |
| LEMUR-2-SPACEGUS 2023-054K | Payload | re-entered 2024-08-17 | |
| CIRBE 2023-054L | Payload | re-entered 2024-10-04 | |
| IT'S ABOUT TIME 2023-054M | Payload | re-entered 2025-08-01 | |
| NUSAT-36 (ANNIE CANNON) 2023-054N | Payload | re-entered 2025-04-12 | |
| HAWK-7A 2023-054P | Payload | 479 × 482 km · 97.2° | Globe |
| ION SCV-010 2023-054Q | Payload | 470 × 489 km · 97.4° | Globe |
| HAWK-7B 2023-054R | Payload | 479 × 482 km · 97.2° | Globe |
| NORSAT-TD 2023-054S | Payload | re-entered 2025-05-17 | |
| GHOST-1 2023-054T | Payload | re-entered 2026-05-05 | |
| VIGORIDE-6 2023-054U | Payload | re-entered 2024-11-23 | |
| GHOST-2 2023-054V | Payload | re-entered 2025-12-15 | |
| UMBRA-06 2023-054W | Payload | re-entered 2024-11-18 | |
| TOMORROW-R1 2023-054X | Payload | re-entered 2025-04-17 | |
| HAWK-7C 2023-054Y | Payload | 479 × 482 km · 97.2° | Globe |
| NUSAT-39 (TIKVAH ALPER) 2023-054Z | Payload | 406 × 409 km · 97.3° | Globe |
| NUSAT-38 (MARIA AGNESI) 2023-054AA | Payload | 390 × 400 km · 97.3° | Globe |
| NUSAT-37 (JOAN CLARKE) 2023-054AB | Payload | 353 × 362 km · 97.2° | Globe |
| GHGSAT-C6 2023-054AC | Payload | 396 × 400 km · 97.3° | Globe |
| FACSAT-2 2023-054AD | Payload | re-entered 2025-10-27 | |
| LEMUR-2-ROMEO-N-LEO 2023-054AE | Payload | re-entered 2024-04-23 | |
| PLEIADES YEARLING 2023-054AF | Payload | re-entered 2024-08-12 | |
| TAIFA-1 2023-054AG | Payload | re-entered 2025-04-24 | |
| GHGSAT-C7 2023-054AH | Payload | 407 × 414 km · 97.3° | Globe |
| CONNECTA T2.1 2023-054AJ | Payload | re-entered 2025-10-11 | |
| INSPIRESAT 7 2023-054AK | Payload | re-entered 2024-09-18 | |
| ROSEYCUBESAT-1 2023-054AL | Payload | re-entered 2024-09-01 | |
| SAPLING GIGANTEUM 2023-054AM | Payload | re-entered 2024-09-18 | |
| LS3C 2023-054AN | Payload | re-entered 2024-10-23 | |
| VCUB1 2023-054AP | Payload | re-entered 2025-01-26 | |
| ELO-3 2023-054AQ | Payload | re-entered 2024-08-12 | |
| KEPLER-20 2023-054AR | Payload | re-entered 2025-09-19 | |
| KEPLER-21 2023-054AS | Payload | re-entered 2026-07-10 | |
| LLITED B 2023-054AT | Payload | re-entered 2024-08-22 | |
| LLITED A 2023-054AU | Payload | re-entered 2024-08-26 | |
| IRIS-C 2023-054AV | Payload | re-entered 2024-10-18 | |
| DISCO-1 2023-054AW | Payload | re-entered 2025-01-24 | |
| VIREO 2023-054AX | Payload | re-entered 2024-08-08 | |
| REVELA 2023-054AY | Payload | re-entered 2024-12-31 | |
| AAC-HSI-SAT1 2023-054AZ | Payload | 520 × 535 km · 97.3° | Globe |
COSPAR ID 2023-054 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).