Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Transporter 5 mission is a dedicated rideshare flight to a sun-synchronous orbit with 59 cubeSats, microsats, non-deploying hosted payloads, and orbital transfer vehicles for commercial and government customers.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| LEMUR-2-TENNYSONLILY 2022-057A | Payload | re-entered 2024-03-11 | |
| LEMUR-2-VANDENDRIES 2022-057B | Payload | re-entered 2024-05-21 | |
| PTD-3 (TBIRD) 2022-057C | Payload | re-entered 2024-09-14 | |
| OP15 FLT2 (TYVAK-0821) 2022-057D | Payload | re-entered 2024-09-09 | |
| LEMUR-2-KAREN B 2022-057E | Payload | re-entered 2024-02-02 | |
| GHGSAT-C3 2022-057F | Payload | 454 × 463 km · 97.7° | Globe |
| PLANETUM1 2022-057G | Payload | re-entered 2024-11-29 | |
| CONNECTA T1.1 2022-057H | Payload | re-entered 2026-01-08 |
Show all 51 objects
| LEMUR-2-HANCOM-1 2022-057J | Payload | re-entered 2024-07-26 | |
| OP15 FLT1 (TYVAK-0820) 2022-057K | Payload | re-entered 2024-09-18 | |
| CENTAURI-5 (TYVAK-0212) 2022-057L | Payload | re-entered 2024-10-01 | |
| TRANSPORTER-5 OBJECT M 2022-057M | Payload | re-entered 2024-11-19 | |
| GHGSAT-C5 2022-057N | Payload | 454 × 464 km · 97.7° | Globe |
| AMS 2022-057P | Payload | re-entered 2023-10-17 | |
| GHGSAT-C4 2022-057Q | Payload | 454 × 463 km · 97.7° | Globe |
| NUSAT-28 (ALICE LEE) 2022-057R | Payload | re-entered 2026-03-19 | |
| NUSAT-30 (MARGHERITA) 2022-057S | Payload | re-entered 2024-11-29 | |
| CARCARA 1 (ICEYE-X18) 2022-057T | Payload | re-entered 2025-03-11 | |
| FOSSASAT-2E11 2022-057U | Payload | re-entered 2023-09-08 | |
| TRANSPORTER-5 OBJECT V 2022-057V | Payload | 442 × 450 km · 97.7° | Globe |
| NUSAT-31 (RUBY PAYNE-S) 2022-057W | Payload | re-entered 2026-03-31 | |
| UMBRA-03 2022-057X | Payload | re-entered 2024-04-07 | |
| HAWK-5C 2022-057Y | Payload | 399 × 403 km · 97.7° | Globe |
| ICEYE-X24 2022-057Z | Payload | re-entered 2024-12-14 | |
| HAWK-5B 2022-057AA | Payload | 398 × 403 km · 97.7° | Globe |
| HAWK-5A 2022-057AB | Payload | 398 × 403 km · 97.7° | Globe |
| CARCARA 2 (ICEYE-X19) 2022-057AC | Payload | re-entered 2025-03-03 | |
| ICEYE-X20 2022-057AD | Payload | re-entered 2025-10-17 | |
| VIGORIDE-3 2022-057AE | Payload | 474 × 487 km · 97.7° | Globe |
| ION SCV-006 2022-057AF | Payload | 412 × 434 km · 97.6° | Globe |
| ICEYE-X17 2022-057AG | Payload | re-entered 2025-08-08 | |
| SHERPA-AC1 2022-057AH | Payload | 447 × 458 km · 97.7° | Globe |
| NUSAT-29 (EDITH CLARKE) 2022-057AJ | Payload | re-entered 2025-12-14 | |
| ARMSAT1 URDANETA 2022-057AK | Payload | re-entered 2025-11-07 | |
| VARISAT 1C & CELESTIS-21 2022-057AL | Payload | re-entered 2025-06-25 | |
| CNCE4 2022-057AM | Payload | re-entered 2024-04-19 | |
| CNCE5 2022-057AN | Payload | re-entered 2024-04-16 | |
| LEMUR-2-MIMI1307 2022-057AP | Payload | re-entered 2024-05-03 | |
| PLATFORM-1 2022-057AQ | Payload | re-entered 2025-09-26 | |
| OMNI-L2 2022-057AR | Payload | 621 × 628 km · 97.5° | Globe |
| CPOD FLT1 (TYVAK-0032) 2022-057AS | Payload | re-entered 2024-06-09 | |
| FOSSASAT-2E12 2022-057AT | Payload | re-entered 2023-10-31 | |
| SBUDNIC 2022-057AU | Payload | re-entered 2023-08-08 | |
| GUARDIAN 2022-057AV | Payload | re-entered 2025-10-18 | |
| FOSSASAT-2E13 2022-057AW | Payload | re-entered 2024-02-02 | |
| VEERY-FS1 2022-057AX | Payload | re-entered 2024-04-04 | |
| FOSSASAT-2E7 2022-057AY | Payload | re-entered 2023-08-22 | |
| FOSSASAT-2E8 2022-057AZ | Payload | re-entered 2023-10-27 | |
| CPOD FLT2 (TYVAK-0033) 2022-057BA | Payload | re-entered 2024-06-14 | |
| TRANSPORTER-5 OBJECT BB 2022-057BB | Unknown | re-entered 2023-04-01 | |
| SELFIESAT 2022-057BC | Payload | re-entered 2024-09-06 |
COSPAR ID 2022-057 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).