Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Transporter 4 mission is a dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OMNI-L1 2022-033A | Payload | 617 × 622 km · 97.8° | Globe |
| GNOMES-3 2022-033B | Payload | 606 × 619 km · 97.8° | Globe |
| ENMAP 2022-033C | Payload | 644 × 646 km · 98.0° | Globe |
| ALFACRUX 2022-033D | Payload | re-entered 2024-04-03 | |
| ARCSAT-1 2022-033E | Payload | 394 × 402 km · 97.3° | Globe |
| LYNK TOWER 1 2022-033F | Payload | re-entered 2026-03-11 | |
| ION SCV-005 2022-033G | Payload | re-entered 2024-08-06 | |
| SPACEBEE-136 2022-033H | Payload | re-entered 2023-10-01 |
Show all 38 objects
| HAWK-4B 2022-033J | Payload | re-entered 2025-08-30 | |
| SPACEBEE-138 2022-033K | Payload | re-entered 2023-10-03 | |
| HAWK-4A 2022-033L | Payload | re-entered 2025-08-30 | |
| NUSAT-23 (ANNIE MAUNDER) 2022-033M | Payload | re-entered 2024-10-28 | |
| MP42 2022-033N | Payload | re-entered 2024-10-20 | |
| HAWK-4C 2022-033P | Payload | re-entered 2025-09-01 | |
| NUSAT-25 (MARIA TELKES) 2022-033Q | Payload | re-entered 2025-12-20 | |
| NUSAT-27 (SALLY RIDE) 2022-033R | Payload | re-entered 2024-08-01 | |
| SHAKUNTALA 2022-033S | Payload | re-entered 2024-01-13 | |
| BRO-7 2022-033T | Payload | re-entered 2025-06-12 | |
| BDSAT 2022-033U | Payload | re-entered 2024-03-07 | |
| SPACEBEE-130 2022-033V | Payload | re-entered 2023-09-29 | |
| SPACEBEE-139 2022-033W | Payload | re-entered 2023-10-12 | |
| NUSAT-24 (KALPANA CHAWLA) 2022-033X | Payload | re-entered 2025-01-05 | |
| SPACEBEE-129 2022-033Y | Payload | re-entered 2023-10-16 | |
| SPACEBEE-134 2022-033Z | Payload | re-entered 2023-10-17 | |
| SPACEBEE-131 2022-033AA | Payload | re-entered 2023-10-17 | |
| SPACEBEE-128 2022-033AB | Payload | re-entered 2023-10-11 | |
| SPACEBEE-133 2022-033AC | Payload | re-entered 2023-10-17 | |
| NUSAT-26 (M SOMERVILLE) 2022-033AD | Payload | 423 × 431 km · 97.2° | Globe |
| SPACEBEE-132 2022-033AE | Payload | re-entered 2023-10-03 | |
| SPACEBEE-137 2022-033AF | Payload | re-entered 2023-10-15 | |
| SPACEBEE-135 2022-033AG | Payload | re-entered 2023-10-03 | |
| PLANTSAT 2022-033AH | Payload | re-entered 2024-03-04 | |
| KSF2-C 2022-033AJ | Payload | re-entered 2024-08-16 | |
| KSF2-D 2022-033AK | Payload | re-entered 2023-12-05 | |
| SUCHAI-3 2022-033AL | Payload | re-entered 2024-05-25 | |
| SUCHAI-2 2022-033AM | Payload | re-entered 2024-10-06 | |
| KSF2-B 2022-033AN | Payload | re-entered 2024-02-12 | |
| KSF2-A 2022-033AP | Payload | re-entered 2024-08-13 |
COSPAR ID 2022-033 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).