Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Transporter 2 mission is a dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-3003 2021-059A | Payload | re-entered 2024-08-30 | |
| STARLINK-3004 2021-059B | Payload | re-entered 2026-06-14 | |
| STARLINK-3005 2021-059C | Payload | 561 × 565 km · 97.3° | Globe |
| SPACEBEENZ-10 2021-059D | Payload | re-entered 2023-09-15 | |
| SPACEBEE-100 2021-059E | Payload | re-entered 2024-03-12 | |
| SPACEBEE-101 2021-059F | Payload | re-entered 2024-03-25 | |
| LEMUR-2-JACKSON 2021-059G | Payload | re-entered 2024-02-09 | |
| SPACEBEE-102 2021-059H | Payload | re-entered 2024-03-21 |
Show all 88 objects
| SPACEBEENZ-9 2021-059J | Payload | re-entered 2023-09-14 | |
| SPACEBEE-103 2021-059K | Payload | re-entered 2024-03-10 | |
| SPACEBEENZ-7 2021-059L | Payload | re-entered 2023-09-12 | |
| SPACEBEE-104 2021-059M | Payload | re-entered 2024-03-06 | |
| SPACEBEENZ-8 2021-059N | Payload | re-entered 2023-09-16 | |
| TYVAK-0173 2021-059P | Payload | 617 × 628 km · 96.0° | Globe |
| SPACEBEE-106 2021-059Q | Payload | re-entered 2024-03-27 | |
| SPACEBEE-107 2021-059R | Payload | re-entered 2024-02-27 | |
| SPACEBEE-108 2021-059S | Payload | re-entered 2024-03-27 | |
| SPACEBEE-105 2021-059T | Payload | re-entered 2024-03-07 | |
| SPACEBEE-109 2021-059U | Payload | re-entered 2024-03-05 | |
| CENTAURI-4 (TYVAK-0211) 2021-059V | Payload | re-entered 2024-05-29 | |
| SPACEBEE-110 2021-059W | Payload | re-entered 2024-03-04 | |
| TUBIN 2021-059X | Payload | re-entered 2025-12-16 | |
| TROPICS PATHFINDER 2021-059Y | Payload | re-entered 2024-07-26 | |
| LINCS1 2021-059Z | Payload | re-entered 2025-03-09 | |
| LINCS2 2021-059AA | Payload | re-entered 2025-05-02 | |
| SPACEBEE-111 2021-059AB | Payload | re-entered 2024-02-16 | |
| NUSAT-19 (ROSALIND) 2021-059AC | Payload | re-entered 2024-10-24 | |
| UMBRA-2001 2021-059AD | Payload | re-entered 2024-04-30 | |
| MANDRAKE 2 ABLE 2021-059AE | Payload | 386 × 390 km · 97.7° | Globe |
| MANDRAKE 2 BAKER 2021-059AF | Payload | 369 × 371 km · 97.7° | Globe |
| PACE-1 2021-059AG | Payload | re-entered 2026-09-23 | |
| GNOMES-2 2021-059AH | Payload | re-entered 2024-05-10 | |
| YAM-2 2021-059AJ | Payload | re-entered 2025-08-28 | |
| ION SCV-003 2021-059AK | Payload | re-entered 2024-12-08 | |
| CAPELLA-5-WHITNEY 2021-059AL | Payload | re-entered 2023-02-23 | |
| ICEYE-X12 2021-059AM | Payload | re-entered 2025-01-18 | |
| YAM-3 2021-059AN | Payload | 412 × 416 km · 97.7° | Globe |
| ICEYE-X13 2021-059AP | Payload | re-entered 2025-11-24 | |
| ICEYE-X15 2021-059AQ | Payload | re-entered 2025-08-12 | |
| ICEYE-X11 2021-059AR | Payload | re-entered 2026-06-30 | |
| NUSAT-22 (SOFYA) 2021-059AS | Payload | re-entered 2023-12-15 | |
| NUSAT-21 (ELISA) 2021-059AT | Payload | re-entered 2023-10-23 | |
| NUSAT-20 (GRACE) 2021-059AU | Payload | re-entered 2023-11-11 | |
| D2/ATLACOM-1 2021-059AV | Payload | re-entered 2024-09-01 | |
| LEMUR-2-ANNABANANA 2021-059AW | Payload | re-entered 2024-07-12 | |
| FARADAY_PHOENIX 2021-059AX | Payload | re-entered 2026-08-18 | |
| LEMUR-2-JOHN-TREIRES 2021-059AY | Payload | re-entered 2023-11-30 | |
| KSF1-B 2021-059AZ | Payload | re-entered 2024-02-12 | |
| LEMUR-2-AC-CUBED 2021-059BA | Payload | re-entered 2024-02-20 | |
| PAINANI-2 2021-059BB | Payload | re-entered 2024-10-31 | |
| LEMUR-2-MERIMA 2021-059BC | Payload | re-entered 2024-01-19 | |
| KSF1-A 2021-059BD | Payload | re-entered 2024-02-21 | |
| HAWK-3B 2021-059BE | Payload | 322 × 326 km · 97.7° | Globe |
| SPACEBEE-92 2021-059BF | Payload | re-entered 2023-03-11 | |
| SPACEBEE-89 2021-059BG | Payload | re-entered 2023-03-01 | |
| SPACEBEE-96 2021-059BH | Payload | re-entered 2023-03-18 | |
| SPACEBEE-88 2021-059BJ | Payload | re-entered 2023-02-23 | |
| SPACEBEE-99 2021-059BK | Payload | re-entered 2023-03-29 | |
| SPACEBEE-94 2021-059BL | Payload | re-entered 2023-03-14 | |
| SHANNON 2021-059BM | Payload | re-entered 2025-01-28 | |
| SPACEBEE-93 2021-059BN | Payload | re-entered 2023-02-27 | |
| SPACEBEE-91 2021-059BP | Payload | re-entered 2023-03-04 | |
| SHERPA-LTE1 2021-059BQ | Payload | re-entered 2024-07-05 | |
| KSF1-C 2021-059BR | Payload | re-entered 2024-02-18 | |
| QMR-KWT-1 2021-059BS | Payload | re-entered 2024-09-07 | |
| AYAN-21 2021-059BT | Payload | re-entered 2024-10-09 | |
| SPACEBEE-95 2021-059BU | Payload | re-entered 2023-03-14 | |
| SPACEBEE-97 2021-059BV | Payload | re-entered 2023-03-25 | |
| SPACEBEE-90 2021-059BW | Payload | re-entered 2023-03-01 | |
| HAWK-3C 2021-059BX | Payload | 323 × 327 km · 97.7° | Globe |
| SPACEBEE-98 2021-059BY | Payload | re-entered 2023-03-26 | |
| KSF1-D 2021-059BZ | Payload | re-entered 2023-12-01 | |
| DEMO8 (TENZING) 2021-059CA | Payload | 386 × 392 km · 97.7° | Globe |
| ASTROCAST-0204 2021-059CB | Payload | re-entered 2025-02-19 | |
| ARTHUR-1 2021-059CC | Payload | re-entered 2025-12-31 | |
| ASTROCAST-0201 2021-059CD | Payload | re-entered 2026-02-13 | |
| ASTROCAST-0203 2021-059CE | Payload | re-entered 2026-02-15 | |
| DEMO9 (AURORA) 2021-059CF | Payload | re-entered 2025-10-16 | |
| HAWK-3A 2021-059CG | Payload | 323 × 327 km · 97.7° | Globe |
| SHERPA-FX2 & TAGSAT-2 2021-059CH | Payload | 381 × 387 km · 97.7° | Globe |
| LEMUR-2-CARLSANTAMARI 2021-059CJ | Payload | re-entered 2023-08-14 | |
| ASTROCAST-0205 2021-059CK | Payload | re-entered 2026-01-06 | |
| ASTROCAST-0202 2021-059CL | Payload | re-entered 2025-05-05 | |
| GHALIB 2021-059CM | Payload | re-entered 2024-04-13 | |
| NAPA-2 2021-059CN | Payload | re-entered 2026-07-05 | |
| SPARTAN 2021-059CP | Payload | re-entered 2026-09-26 | |
| W-CUBE 2021-059CQ | Payload | re-entered 2025-10-01 | |
| NEPT-1 2021-059CR | Payload | re-entered 2024-08-15 |
COSPAR ID 2021-059 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).