Photo: Bill Ingalls · Public domain (US government)
Mission: Transporter 18 (Dedicated SSO Rideshare)
Dedicated Rideshare · Sun-Synchronous Orbit
Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
Customers: SpaceX
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| W-SERIES 8 2026-227A | Payload | 512 × 516 km · 97.4° | Globe |
| W-SERIES 9 2026-227B | Payload | 512 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT C 2026-227C | Payload | 516 × 517 km · 97.4° | Globe |
| TANAGER-2 2026-227D | Payload | 512 × 516 km · 97.4° | Globe |
| FOREST-20 (ARAUCARIA) 2026-227E | Payload | 516 × 517 km · 97.4° | Globe |
| SATELIOT_6 2026-227F | Payload | 515 × 517 km · 97.4° | Globe |
| ICEYE-X83 2026-227G | Payload | 513 × 517 km · 97.4° | Globe |
| TOMORROW-S13 2026-227H | Payload | 515 × 516 km · 97.4° | Globe |
Show all 76 objects
| TOMORROW-S12 2026-227J | Payload | 515 × 516 km · 97.4° | Globe |
| CRIMSON-1 2026-227K | Payload | 514 × 517 km · 97.4° | Globe |
| BABY BIRD 2026-227L | Payload | 514 × 516 km · 97.5° | Globe |
| ICEYE-X87 2026-227M | Payload | 513 × 516 km · 97.4° | Globe |
| ERMINAZ-2V 2026-227N | Payload | 513 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT P 2026-227P | Payload | 512 × 516 km · 97.4° | Globe |
| ALTAIR-1 2026-227Q | Payload | 513 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT R 2026-227R | Payload | 513 × 516 km · 97.4° | Globe |
| JACK-006 2026-227S | Payload | 515 × 517 km · 97.4° | Globe |
| TITANIA 2026-227T | Payload | 513 × 516 km · 97.4° | Globe |
| ELEMENT-1 2026-227U | Payload | 510 × 515 km · 97.4° | Globe |
| PROJECT SUNCATCHER M1 2026-227V | Payload | 513 × 516 km · 97.4° | Globe |
| REASON-1 2026-227W | Payload | 513 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT X 2026-227X | Payload | 514 × 516 km · 97.4° | Globe |
| GNOMES-10 2026-227Y | Payload | 513 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT Z 2026-227Z | Payload | 513 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AA 2026-227AA | Payload | 513 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AB 2026-227AB | Payload | 514 × 516 km · 97.5° | Globe |
| TERRA NOVA 2026-227AC | Payload | 508 × 516 km · 97.5° | Globe |
| ICEYE-X86 2026-227AD | Payload | 510 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AE 2026-227AE | Payload | 514 × 515 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AF 2026-227AF | Payload | 510 × 516 km · 97.4° | Globe |
| MIKROGLOB-4 2026-227AG | Payload | 511 × 516 km · 97.4° | Globe |
| ICEYE-X85 2026-227AH | Payload | 510 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AJ 2026-227AJ | Payload | 513 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AK 2026-227AK | Payload | 510 × 516 km · 97.4° | Globe |
| ION SCV-026 2026-227AL | Payload | 512 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AM 2026-227AM | Payload | 513 × 516 km · 97.5° | Globe |
| ION SCV-024 2026-227AN | Payload | 511 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AP 2026-227AP | Payload | 509 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AQ 2026-227AQ | Payload | 511 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AR 2026-227AR | Payload | 509 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AS 2026-227AS | Payload | 509 × 516 km · 97.4° | Globe |
| HOTSAT-3 2026-227AT | Payload | 511 × 516 km · 97.4° | Globe |
| ION SCV-025 2026-227AU | Payload | 511 × 516 km · 97.4° | Globe |
| SATELIOT_9 2026-227AV | Payload | 515 × 516 km · 97.5° | Globe |
| TRANSPORTER-18 OBJECT AW 2026-227AW | Payload | 509 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AX 2026-227AX | Payload | 514 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AY 2026-227AY | Payload | 514 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT AZ 2026-227AZ | Payload | 511 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT BA 2026-227BA | Payload | 510 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT BB 2026-227BB | Payload | 507 × 516 km · 97.4° | Globe |
| OSSIE D 2026-227BC | Payload | 511 × 516 km · 97.4° | Globe |
| MIKROGLOB-2 2026-227BD | Payload | 510 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT BE 2026-227BE | Payload | 507 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT BF 2026-227BF | Payload | 511 × 515 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT BG 2026-227BG | Payload | 510 × 515 km · 97.5° | Globe |
| FLOCK 4J-17 2026-227BH | Payload | 508 × 516 km · 97.5° | Globe |
| MIKROGLOB-3 2026-227BJ | Payload | 512 × 516 km · 97.4° | Globe |
| RADIX-MK 2026-227BK | Payload | 509 × 516 km · 97.5° | Globe |
| RADIX-A 2026-227BL | Payload | 509 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT BM 2026-227BM | Payload | 516 × 517 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT BN 2026-227BN | Payload | 516 × 516 km · 97.4° | Globe |
| SATELIOT_5 2026-227BP | Payload | 508 × 516 km · 97.4° | Globe |
| SATELIOT_7 2026-227BQ | Payload | 507 × 516 km · 97.5° | Globe |
| GOMX-5 2026-227BR | Payload | 507 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT BS 2026-227BS | Payload | 511 × 515 km · 97.4° | Globe |
| FLOCK 4J-18 2026-227BT | Payload | 508 × 516 km · 97.4° | Globe |
| TRANSPORTER-18 OBJECT BU 2026-227BU | Payload | 507 × 516 km · 97.4° | Globe |
| GYEONGGISAT-2A 2026-227BV | Payload | 507 × 516 km · 97.5° | Globe |
| UASAT-NANO 2026-227BW | Payload | 516 × 517 km · 97.4° | Globe |
| SATELIOT_8 2026-227BX | Payload | 506 × 516 km · 97.4° | Globe |
| SPRITE 2026-227BY | Payload | 506 × 516 km · 97.4° | Globe |
| FLOCK 4J-1 2026-227BZ | Payload | 507 × 516 km · 97.4° | Globe |
| FLOCK 4J-2 2026-227CA | Payload | 507 × 516 km · 97.4° | Globe |
| FLOCK 4J-3 2026-227CB | Payload | 507 × 516 km · 97.4° | Globe |
| FLOCK 4J-4 2026-227CC | Payload | 507 × 516 km · 97.4° | Globe |
| FLOCK 4J-5 2026-227CD | Payload | 508 × 516 km · 97.4° | Globe |
COSPAR ID 2026-227. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Where to watch
Replay Official Webcast Transporter-18 Mission SpaceX · English Replay Unofficial Re-stream SpaceX Transporter 18 (Dedicated SSO Rideshare) The Space Devs · English Replay Unofficial Webcast SpaceX Falcon 9 rocket launches 130 payloads from California on Transporter 18 mission Spaceflight Now · EnglishTimeline
T−00:38:00GO for Prop LoadT−00:35:00Stage 1 LOX LoadT−00:35:00Prop LoadT−00:16:00Stage 2 LOX LoadT−00:07:00Engine ChillT−00:01:00StartupT−00:01:00Tank PressT−00:00:45GO for LaunchT−00:00:03IgnitionT+00:00:00LiftoffT+00:01:04Max-QT+00:02:14MECOT+00:02:18Stage 2 SeparationT+00:02:26SES-1T+00:02:31Booster Boostback Burn StartupT+00:02:56Fairing SeparationT+00:03:25Booster Boostback Burn ShutdownT+00:06:09Entry Burn StartupT+00:06:19Entry Burn ShutdownT+00:07:14Stage 1 Landing BurnT+00:07:32Stage 1 LandingT+00:08:24SECO-1T+00:50:56SES-2T+00:51:00SECO-2T+00:54:24Payload Deployment Sequence StartT+01:05:17Payload Deployment Sequence End
In the news
- Transporter-18 SmallSats Encapsulation NASA,
- NASA’s SSPICY Mission to Demonstrate In-Space Inspection Technologies NASA,
- GOMX-5 successfully launched ESA,
- Live coverage: AI datacenter prototypes, energy redirection demonstrators and more launching on SpaceX’s Transporter-18 Spaceflight Now,
Headlines via the Spaceflight News API.