Photo: Bill Ingalls · Public domain (US government)

Transporter 17Dedicated SSO Rideshare

Success SpaceX, Falcon 9 Block 5

Mission

Dedicated Rideshare · SSO

Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.

What it put in orbit

ObjectTypeOrbitGlobe
CAS500-4 2026-156A Payload 883 × 899 km · 99.0° Globe
ICEYE-X79 2026-156B Payload 587 × 597 km · 97.7° Globe
PELICAN-11 2026-156C Payload 574 × 581 km · 97.7° Globe
TOM-1 2026-156D Payload 592 × 599 km · 97.7° Globe
FIRESAT2 2026-156E Payload 600 × 609 km · 97.8° Globe
CUBY-4 2026-156F Payload 592 × 597 km · 97.7° Globe
CUBY-3 2026-156G Payload 591 × 598 km · 97.7° Globe
ION SCV-023 2026-156H Payload 587 × 597 km · 97.6° Globe
Show all 78 objects
TRANSPORTER-17 OBJECT J 2026-156J Payload 588 × 596 km · 97.7° Globe
GRUS-3G 2026-156K Payload 587 × 597 km · 97.7° Globe
ANDURIL-216 2026-156L Payload 588 × 597 km · 97.7° Globe
SCION-X (INSPIRESAT 6) 2026-156M Payload 590 × 598 km · 97.7° Globe
CUBY-2 2026-156N Payload 591 × 598 km · 97.7° Globe
LEMUR-2-DELOITTE-6 2026-156P Payload 591 × 596 km · 97.8° Globe
HYPERION GR-1 2026-156Q Payload 590 × 598 km · 97.7° Globe
YAM-17 2026-156R Payload 595 × 597 km · 97.6° Globe
GRUS-3A 2026-156S Payload 589 × 597 km · 97.7° Globe
FIRESAT1 2026-156T Payload 600 × 610 km · 97.8° Globe
NAVIGATOR 2026-156U Payload 588 × 597 km · 97.8° Globe
SPEAR-1B 2026-156V Payload 589 × 597 km · 97.8° Globe
ICEYE-X81 2026-156W Payload 588 × 595 km · 97.7° Globe
FIRESAT3 2026-156X Payload 601 × 609 km · 97.8° Globe
GRUS-3C 2026-156Y Payload 588 × 597 km · 97.7° Globe
ICEYE-X77 2026-156Z Payload 582 × 592 km · 97.7° Globe
ICEYE-X80 2026-156AA Payload 589 × 597 km · 97.7° Globe
GRUS-3F 2026-156AB Payload 588 × 597 km · 97.7° Globe
MIKROGLOB-1 (PIRX-1) 2026-156AC Payload 588 × 597 km · 97.7° Globe
BRO-31 2026-156AD Payload 586 × 596 km · 97.7° Globe
SPEAR-1C 2026-156AE Payload 593 × 597 km · 97.8° Globe
GRUS-3E 2026-156AF Payload 589 × 597 km · 97.7° Globe
FOSSASAT-2E26 2026-156AG Payload 589 × 598 km · 97.7° Globe
SPEAR-1A 2026-156AH Payload 590 × 597 km · 97.8° Globe
R5-S9 2026-156AJ Payload 590 × 598 km · 97.7° Globe
CUBY-1 2026-156AK Payload 591 × 597 km · 97.7° Globe
BALKAN-3 2026-156AL Payload 591 × 597 km · 97.8° Globe
KITA-53 2026-156AM Payload 588 × 597 km · 97.7° Globe
LEMUR-2-ALEX-FULTON 2026-156AN Payload 590 × 596 km · 97.8° Globe
TOM-3 2026-156AP Payload 591 × 598 km · 97.7° Globe
CUBY-5 2026-156AQ Payload 591 × 598 km · 97.7° Globe
MISR-D 1 2026-156AR Payload 588 × 597 km · 97.7° Globe
KITA-36 2026-156AS Payload 588 × 596 km · 97.7° Globe
LEMUR-2-DELOITTE-5 2026-156AT Payload 591 × 596 km · 97.7° Globe
TRANSPORTER-17 OBJECT AU 2026-156AU Payload 593 × 597 km · 97.7° Globe
MARMOTSAT 2026-156AV Payload 593 × 597 km · 97.8° Globe
IPOS-TDSM 2026-156AW Payload 592 × 597 km · 97.8° Globe
TOM-2 2026-156AX Payload 592 × 598 km · 97.8° Globe
MISR-D 2 2026-156AY Payload 587 × 597 km · 97.7° Globe
KOYO 2026-156AZ Payload 591 × 597 km · 97.7° Globe
BOHR 2026-156BA Payload 583 × 596 km · 97.8° Globe
GRUS-3B 2026-156BB Payload 587 × 597 km · 97.7° Globe
GRUS-3D 2026-156BC Payload 587 × 597 km · 97.7° Globe
MARINA 2026-156BD Payload 586 × 596 km · 97.7° Globe
TRANSPORTER-17 OBJECT BE 2026-156BE Payload 586 × 595 km · 97.7° Globe
POSIDONIA 2026-156BF Payload 588 × 597 km · 97.7° Globe
RAFS 2026-156BG Payload 586 × 597 km · 97.7° Globe
CENTAURI-9 2026-156BH Payload 585 × 597 km · 97.7° Globe
ET-001A 2026-156BJ Payload 583 × 595 km · 97.7° Globe
LEMUR-2-JESS-R 2026-156BK Payload 584 × 595 km · 97.8° Globe
REPLICATOR 2 2026-156BL Payload 585 × 596 km · 97.7° Globe
LEMUR-2-ALYX 2026-156BM Payload 583 × 595 km · 97.8° Globe
N2-P-BODY 2026-156BN Payload 583 × 595 km · 97.7° Globe
LEMUR-2-SOPHILUNA-X1 2026-156BP Payload 583 × 595 km · 97.8° Globe
GRITSS 2026-156BQ Payload 583 × 597 km · 97.7° Globe
LEMUR-2-NURAY 2026-156BR Payload 583 × 597 km · 97.7° Globe
LEMUR-2-CRIMBOREALIS 2026-156BS Payload 582 × 595 km · 97.7° Globe
LEMUR-2-DELOITTE-4 2026-156BT Payload 583 × 596 km · 97.7° Globe
KOSTKA 2026-156BU Payload 582 × 596 km · 97.7° Globe
OASIS ALPHA 2026-156BV Payload 582 × 597 km · 97.7° Globe
LEONAV-1 2026-156BW Payload 581 × 596 km · 97.7° Globe
CYBERCUBE 2026-156BX Payload 582 × 596 km · 97.7° Globe
CLOUDCT-PRECURSOR 2026-156BY Payload 583 × 596 km · 97.8° Globe
LEMUR-2-ELEONORE 2026-156BZ Payload 582 × 597 km · 97.8° Globe
ET-001B 2026-156CA Payload 583 × 594 km · 97.7° Globe
ET-001C 2026-156CB Payload 584 × 596 km · 97.7° Globe
ET-001D 2026-156CC Payload 584 × 594 km · 97.7° Globe
FLORBELA 2026-156CD Payload 582 × 596 km · 97.6° Globe
CESARIO 2026-156CE Payload 581 × 597 km · 97.6° Globe
TORGA 2026-156CF Payload 582 × 596 km · 97.6° Globe

COSPAR ID 2026-156 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Where to watch

Replay Launch webcast

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.