Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
Passes over you For a few days after launch the 96 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| PEAKSAT 2026-067A | Payload | 502 × 505 km · 97.5° | Globe |
| JACK-002 2026-067B | Payload | 502 × 505 km · 97.5° | Globe |
| OPTISAT 2026-067C | Payload | 505 × 507 km · 97.5° | Globe |
| FEMTO-1 2026-067D | Payload | 506 × 509 km · 97.5° | Globe |
| ERMIS-2 2026-067E | Payload | 499 × 502 km · 97.5° | Globe |
| VIREON-2 2026-067F | Payload | 505 × 509 km · 97.5° | Globe |
| BRO-19 2026-067G | Payload | 506 × 509 km · 97.5° | Globe |
| SPOQC 2026-067H | Payload | 505 × 508 km · 97.5° | Globe |
Show all 97 objects
| SPACEVAN-002 2026-067J | Payload | 505 × 508 km · 97.5° | Globe |
| ERMIS-3 2026-067K | Payload | 505 × 506 km · 97.5° | Globe |
| TRANSPORTER-16 OBJECT L 2026-067L | Payload | 498 × 499 km · 97.5° | Globe |
| EMISAR 2026-067M | Payload | 502 × 503 km · 97.5° | Globe |
| OUT OF THE BOX (OOTB) 2026-067N | Payload | 508 × 509 km · 97.5° | Globe |
| TROOP-F3 2026-067P | Payload | 498 × 501 km · 97.5° | Globe |
| VEGAFLY-1 2026-067Q | Payload | 503 × 505 km · 97.5° | Globe |
| DISCO-2 2026-067R | Payload | 503 × 504 km · 97.5° | Globe |
| NUSAT-53 (JANE GOODALL) 2026-067S | Payload | 506 × 508 km · 97.5° | Globe |
| T.MICROSAT-2 2026-067T | Payload | 507 × 515 km · 97.5° | Globe |
| VIREON-1 2026-067U | Payload | 508 × 508 km · 97.5° | Globe |
| ION SCV-019 (ASTOUNDING ALEXANDRA) 2026-067V | Payload | 499 × 510 km · 97.5° | Globe |
| HAWK-14B 2026-067W | Payload | 507 × 510 km · 97.5° | Globe |
| AIGLONSAT-1 2026-067X | Payload | 496 × 499 km · 97.5° | Globe |
| TRANSPORTER-16 OBJECT Y 2026-067Y | Payload | 494 × 497 km · 97.5° | Globe |
| TRANSPORTER-16 OBJECT Z 2026-067Z | Payload | 496 × 500 km · 97.5° | Globe |
| TRANSPORTER-16 OBJECT AA 2026-067AA | Payload | 489 × 493 km · 97.5° | Globe |
| HAWK-14C 2026-067AB | Payload | 506 × 511 km · 97.5° | Globe |
| NUSAT-54 (BRANCA MARQUES) 2026-067AC | Payload | 506 × 513 km · 97.5° | Globe |
| DB-WALI-WMU 2026-067AD | Payload | 507 × 514 km · 97.5° | Globe |
| SHARJAH-SAT-2 2026-067AE | Payload | 505 × 505 km · 97.5° | Globe |
| DB SKYFORGE CORE TU 2026-067AF | Payload | 507 × 515 km · 97.5° | Globe |
| HADES-SA (SPINNYONE) 2026-067AG | Payload | 492 × 502 km · 97.5° | Globe |
| IRIDE-MS1-EAGLET 2-14 2026-067AH | Payload | 504 × 505 km · 97.5° | Globe |
| HAWK-14A 2026-067AJ | Payload | 506 × 511 km · 97.5° | Globe |
| IRIDE-MS1-EAGLET 2-9 2026-067AK | Payload | 504 × 511 km · 97.5° | Globe |
| IRIDE-MS1-EAGLET 2-13 2026-067AL | Payload | 504 × 506 km · 97.5° | Globe |
| IRIDE-MS1-EAGLET 2-10 2026-067AM | Payload | 504 × 506 km · 97.5° | Globe |
| IRIDE-MS1-EAGLET 2-16 2026-067AN | Payload | 504 × 510 km · 97.5° | Globe |
| IRIDE-MS1-EAGLET 2-11 2026-067AP | Payload | 504 × 506 km · 97.5° | Globe |
| AISSAT 4 2026-067AQ | Payload | 505 × 513 km · 97.5° | Globe |
| DB CHARMS ND 2026-067AR | Payload | 507 × 515 km · 97.5° | Globe |
| PARUS-6U1 2026-067AS | Payload | 506 × 514 km · 97.5° | Globe |
| TRANSPORTER-16 OBJECT AT 2026-067AT | Payload | 501 × 502 km · 97.5° | Globe |
| SAL-E 2026-067AU | Payload | 504 × 512 km · 97.5° | Globe |
| DB GME UT (DB-GLOBE MISSION EARTH-UT) 2026-067AV | Payload | 506 × 514 km · 97.5° | Globe |
| COSMO 2026-067AW | Payload | 501 × 509 km · 97.5° | Globe |
| IRIDE-MS1-EAGLET 2-12 2026-067AX | Payload | 504 × 510 km · 97.5° | Globe |
| IRIDE-MS1-EAGLET 2-15 2026-067AY | Payload | 504 × 507 km · 97.5° | Globe |
| GARAI-B (UNAMUNO) 2026-067AZ | Payload | 519 × 525 km · 97.5° | Globe |
| FGN-100-D3 2026-067BA | Payload | 507 × 513 km · 97.5° | Globe |
| HOTSAT-2 2026-067BB | Payload | 509 × 514 km · 97.5° | Globe |
| DB-PFW 2026-067BC | Payload | 504 × 513 km · 97.5° | Globe |
| PHOBOS 2026-067BD | Payload | 493 × 502 km · 97.5° | Globe |
| ERMIS-1 2026-067BE | Payload | 503 × 512 km · 97.5° | Globe |
| W-SERIES 6 2026-067BF | Payload | re-entered 2026-05-19 | |
| LUNA-2 2026-067BG | Payload | 505 × 515 km · 97.5° | Globe |
| LEMUR-2-DELOITTE-3 2026-067BH | Payload | 587 × 593 km · 97.8° | Globe |
| FLYLAB1 2026-067BJ | Payload | 586 × 591 km · 97.8° | Globe |
| VIGORIDE-7 2026-067BK | Payload | 486 × 501 km · 97.5° | Globe |
| BLACK KITE-2 2026-067BL | Payload | 587 × 590 km · 97.8° | Globe |
| UNICORN-2S 2026-067BM | Payload | 583 × 589 km · 97.8° | Globe |
| LEMUR-2-JULIA-JOEL 2026-067BN | Payload | 586 × 588 km · 97.8° | Globe |
| UNICORN-2R 2026-067BP | Payload | 583 × 590 km · 97.8° | Globe |
| FOSSASAT-2E25 2026-067BQ | Payload | 590 × 591 km · 97.8° | Globe |
| LEMUR-2-PEGGY-2004 2026-067BR | Payload | 586 × 587 km · 97.8° | Globe |
| LEMUR-2-IRINA 2026-067BS | Payload | 585 × 589 km · 97.8° | Globe |
| TORO-3 2026-067BT | Payload | 590 × 592 km · 97.8° | Globe |
| LEMUR-2-SEJONG-3 2026-067BU | Payload | 585 × 589 km · 97.8° | Globe |
| LEMUR-2-CLARA 2026-067BV | Payload | 586 × 588 km · 97.8° | Globe |
| VINDLER 2.2 2026-067BW | Payload | 590 × 591 km · 97.8° | Globe |
| CAPELLA-20 (ACADIA-10) 2026-067BX | Payload | 597 × 609 km · 97.8° | Globe |
| VINDLER 2.3 2026-067BY | Payload | 590 × 591 km · 97.8° | Globe |
| AE1A 2026-067BZ | Payload | 586 × 588 km · 97.8° | Globe |
| VINDLER 2.1 2026-067CA | Payload | 589 × 592 km · 97.8° | Globe |
| LEMUR-2-CARROLLEMO 2026-067CB | Payload | 589 × 593 km · 97.8° | Globe |
| MIMIR 1 2026-067CC | Payload | 593 × 596 km · 97.8° | Globe |
| LEMUR-2-DELOITTE-2 2026-067CD | Payload | 588 × 593 km · 97.8° | Globe |
| LEMUR-2-EMARCHIA 2026-067CE | Payload | 586 × 592 km · 97.8° | Globe |
| LEMUR-2-POLO-11 2026-067CF | Payload | 587 × 592 km · 97.8° | Globe |
| ICEYE-X71 2026-067CG | Payload | 563 × 565 km · 97.8° | Globe |
| GRAVITAS 2026-067CH | Payload | 599 × 804 km · 97.7° | Globe |
| ICEYE-X73 2026-067CJ | Payload | 589 × 590 km · 97.8° | Globe |
| ICEYE-X75 2026-067CK | Payload | 590 × 591 km · 97.8° | Globe |
| IO-1 2026-067CL | Payload | 589 × 594 km · 97.8° | Globe |
| SERT3 2026-067CM | Payload | 591 × 594 km · 97.8° | Globe |
| ICEYE-X74 2026-067CN | Payload | 589 × 592 km · 97.8° | Globe |
| N1-ATLAS 2026-067CP | Payload | 590 × 595 km · 97.8° | Globe |
| ICEYE-X76 2026-067CQ | Payload | 591 × 593 km · 97.8° | Globe |
| FLYLAB2 2026-067CR | Payload | 580 × 589 km · 97.8° | Globe |
| ICEYE-X72 2026-067CS | Payload | 569 × 572 km · 97.8° | Globe |
| GEMS2-AMETHYST 2026-067CT | Payload | 588 × 596 km · 97.8° | Globe |
| AEPEX 2026-067CU | Payload | 501 × 507 km · 97.5° | Globe |
| CAMOES 2026-067CV | Payload | 503 × 508 km · 97.5° | Globe |
| MARS-1 2026-067CW | Payload | 502 × 507 km · 97.5° | Globe |
| BESSA 2026-067CX | Payload | 500 × 512 km · 97.5° | Globe |
| SARAMAGO 2026-067CY | Payload | 496 × 504 km · 97.5° | Globe |
| PESSOA 2026-067CZ | Payload | 500 × 510 km · 97.5° | Globe |
| R5-S10 2026-067DA | Payload | 484 × 501 km · 97.5° | Globe |
COSPAR ID 2026-067. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).