Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
Passes over you For a few days after launch the 58 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| JINJUSAT-1B 2025-052A | Payload | 452 × 457 km · 97.4° | Globe |
| NUSHSAT1 2025-052B | Payload | 441 × 447 km · 97.4° | Globe |
| IOD-1 2025-052C | Payload | 293 × 305 km · 97.4° | Globe |
| TEVEL2-4 2025-052D | Payload | 447 × 453 km · 97.4° | Globe |
| TEVEL2-5 2025-052E | Payload | 448 × 453 km · 97.4° | Globe |
| TEVEL2-6 2025-052F | Payload | 448 × 453 km · 97.4° | Globe |
| BOTSAT-1 2025-052G | Payload | 476 × 482 km · 97.4° | Globe |
| TEVEL2-1 2025-052H | Payload | 450 × 456 km · 97.4° | Globe |
Show all 66 objects
| TEVEL2-3 2025-052J | Payload | 449 × 455 km · 97.4° | Globe |
| TEVEL2-2 2025-052K | Payload | 449 × 456 km · 97.4° | Globe |
| AEROCUBE 18A 2025-052L | Payload | 485 × 493 km · 97.4° | Globe |
| TRANSPORTER-13 OBJECT M 2025-052M | Payload | 494 × 501 km · 97.4° | Globe |
| AEROCUBE 18B 2025-052N | Payload | 485 × 493 km · 97.4° | Globe |
| DROID.002 2025-052P | Payload | 490 × 498 km · 97.4° | Globe |
| PIONEER-03 (WINNEBAGO-3) 2025-052Q | Payload | re-entered 2025-05-14 | |
| TOMORROW-S6 2025-052R | Payload | 491 × 501 km · 97.4° | Globe |
| ETIHAD-SAT 2025-052S | Payload | 492 × 502 km · 97.4° | Globe |
| CLARITY-1 2025-052T | Payload | re-entered 2026-06-10 | |
| TRANSPORTER-13 OBJECT U 2025-052U | Payload | 487 × 496 km · 97.4° | Globe |
| SPACEEYE-T1 2025-052V | Payload | 491 × 500 km · 97.4° | Globe |
| ION SCV-017 2025-052W | Payload | 466 × 494 km · 97.4° | Globe |
| M-SEL/CORTEZ 2025-052X | Payload | 478 × 487 km · 97.4° | Globe |
| SPHINX/FRAZIER 2025-052Y | Payload | 485 × 495 km · 97.4° | Globe |
| LIZZIESAT-3 (LS-3) 2025-052Z | Payload | 492 × 503 km · 97.4° | Globe |
| TOMORROW-S5 2025-052AA | Payload | 490 × 502 km · 97.4° | Globe |
| OTP-2 2025-052AB | Payload | 484 × 495 km · 97.4° | Globe |
| ORBASTRO-TR5 2025-052AC | Payload | 493 × 501 km · 97.4° | Globe |
| TEVEL2-9 2025-052AD | Payload | 454 × 465 km · 97.4° | Globe |
| TEVEL2-7 2025-052AE | Payload | 455 × 466 km · 97.4° | Globe |
| TEVEL2-8 2025-052AF | Payload | 455 × 466 km · 97.4° | Globe |
| AL MUNTHER 2025-052AG | Payload | 454 × 465 km · 97.4° | Globe |
| TRANSPORTER-13 OBJECT AH 2025-052AH | Payload | 470 × 482 km · 97.4° | Globe |
| HERMES-1 2025-052AJ | Payload | 492 × 504 km · 97.4° | Globe |
| HERMES-2 2025-052AK | Payload | 465 × 473 km · 97.4° | Globe |
| PANDORE 2025-052AL | Payload | 577 × 585 km · 97.7° | Globe |
| BUCCANEER MM 2025-052AM | Payload | 578 × 585 km · 97.7° | Globe |
| LEMUR-2-LEIA-PHILIP 2025-052AN | Payload | 571 × 576 km · 97.7° | Globe |
| EZIE-A 2025-052AP | Payload | 570 × 576 km · 97.7° | Globe |
| LEMUR-2-LIA-MARTIN 2025-052AQ | Payload | 568 × 574 km · 97.7° | Globe |
| EZIE-C 2025-052AR | Payload | 570 × 576 km · 97.7° | Globe |
| EZIE-B 2025-052AS | Payload | 569 × 577 km · 97.7° | Globe |
| UVSQ-SAT NG 2025-052AT | Payload | 577 × 582 km · 97.7° | Globe |
| ARVAKER-1 2025-052AU | Payload | 580 × 585 km · 97.7° | Globe |
| ICEYE-X48 2025-052AV | Payload | 569 × 573 km · 97.7° | Globe |
| YAM-8 2025-052AW | Payload | 539 × 543 km · 97.7° | Globe |
| ICEYE-X50 2025-052AX | Payload | 579 × 582 km · 97.7° | Globe |
| FIRESAT 0 (MUSAT-4) 2025-052AY | Payload | 587 × 589 km · 97.7° | Globe |
| ICEYE-X51 2025-052AZ | Payload | 563 × 566 km · 97.8° | Globe |
| ICEYE-X46 2025-052BA | Payload | 579 × 582 km · 97.7° | Globe |
| LEMUR-2-DELOITTE-1 2025-052BB | Payload | 571 × 574 km · 97.7° | Globe |
| TRANSPORTER-13 OBJECT BC 2025-052BC | Payload | 582 × 583 km · 97.7° | Globe |
| LEMUR-2-EMERSONROSE 2025-052BD | Payload | 565 × 570 km · 97.7° | Globe |
| LEMUR-2-MARACHE-FRAN 2025-052BE | Payload | 558 × 569 km · 97.7° | Globe |
| SOAP 2025-052BF | Payload | 574 × 576 km · 97.7° | Globe |
| LEMUR-2-THEFALCONER 2025-052BG | Payload | 572 × 574 km · 97.7° | Globe |
| LEMUR-2-BALTO 2025-052BH | Payload | 560 × 568 km · 97.7° | Globe |
| OBJECT BJ 2025-052BJ | Unknown | re-entered 2025-04-24 | |
| HERMES-6 2025-052BK | Payload | 488 × 499 km · 97.4° | Globe |
| HYDRA-W 2025-052BL | Payload | re-entered 2026-04-24 | |
| UNICORN-2Q 2025-052BM | Payload | re-entered 2025-11-26 | |
| HADES-ICM 2025-052BN | Payload | re-entered 2026-05-21 | |
| HERMES-4 2025-052BP | Payload | 465 × 471 km · 97.4° | Globe |
| HERMES-5 2025-052BQ | Payload | 470 × 478 km · 97.4° | Globe |
| HERMES-3 2025-052BR | Payload | 446 × 457 km · 97.4° | Globe |
| UNICORN-2O 2025-052BS | Payload | re-entered 2026-02-15 | |
| UNICORN-2P 2025-052BT | Payload | re-entered 2026-03-03 |
COSPAR ID 2025-052 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).