Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
Passes over you For a few days after launch the 99 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| BUZZER-1 2025-009A | Payload | 495 × 503 km · 97.4° | Globe |
| EDISON-1 2025-009B | Payload | 460 × 466 km · 97.4° | Globe |
| BALKAN-1 2025-009C | Payload | 483 × 490 km · 97.4° | Globe |
| GESAT GEN1 2025-009D | Payload | 474 × 476 km · 97.4° | Globe |
| FLOCK 4G-8 2025-009E | Payload | 468 × 472 km · 97.4° | Globe |
| TRANSPORTER-12 OBJECT F 2025-009F | Payload | re-entered 2026-04-06 | |
| TRANSPORTER-12 OBJECT G 2025-009G | Payload | 481 × 488 km · 97.4° | Globe |
| INNOCUBE (TUBSAT-31) 2025-009H | Payload | 479 × 485 km · 97.4° | Globe |
Show all 112 objects
| SCOT-1 (SCOT) 2025-009J | Payload | 332 × 337 km · 97.4° | Globe |
| AE1D 2025-009K | Payload | re-entered 2026-09-24 | |
| IRIS-F3 2025-009L | Payload | 477 × 483 km · 97.4° | Globe |
| TRANSPORTER-12 OBJECT M 2025-009M | Payload | re-entered 2026-09-23 | |
| FLOCK 4G-13 2025-009N | Payload | 359 × 364 km · 97.4° | Globe |
| FLOCK 4G-9 2025-009P | Payload | 474 × 478 km · 97.4° | Globe |
| OTTER 2025-009Q | Payload | 468 × 472 km · 97.4° | Globe |
| FLOCK 4G-7 2025-009R | Payload | 470 × 473 km · 97.4° | Globe |
| FLOCK 4G-12 2025-009S | Payload | 469 × 474 km · 97.4° | Globe |
| MBZ-SAT 2025-009T | Payload | 510 × 515 km · 97.4° | Globe |
| RAY 1.0 2025-009U | Payload | 496 × 507 km · 97.4° | Globe |
| ION SCV-016 2025-009V | Payload | 303 × 1113 km · 97.4° | Globe |
| FLOCK 4G-11 2025-009W | Payload | 470 × 472 km · 97.4° | Globe |
| ION SCV-014 2025-009X | Payload | 546 × 554 km · 97.5° | Globe |
| PELICAN-2 2025-009Y | Payload | 443 × 445 km · 97.2° | Globe |
| SIGI 2025-009Z | Payload | 487 × 490 km · 97.4° | Globe |
| FLOCK 4G-26 2025-009AA | Payload | 469 × 472 km · 97.4° | Globe |
| FLOCK 4G-28 2025-009AB | Payload | 455 × 457 km · 97.4° | Globe |
| GARAI-A 2025-009AC | Payload | 509 × 510 km · 97.4° | Globe |
| FLOCK 4G-20 2025-009AD | Payload | 274 × 283 km · 97.4° | Globe |
| FLOCK 4G-24 2025-009AE | Payload | 468 × 472 km · 97.4° | Globe |
| FLOCK 4G-16 2025-009AF | Payload | re-entered 2026-09-08 | |
| FLOCK 4G-3 2025-009AG | Payload | 466 × 469 km · 97.4° | Globe |
| NUSAT-45 (UZMASAT-1) 2025-009AH | Payload | 474 × 475 km · 97.3° | Globe |
| FLOCK 4G-27 2025-009AJ | Payload | 470 × 472 km · 97.4° | Globe |
| FLOCK 4G-29 2025-009AK | Payload | 457 × 461 km · 97.4° | Globe |
| FLOCK 4G-32 2025-009AL | Payload | re-entered 2026-06-18 | |
| ANSER LEADER-S 2025-009AM | Payload | 378 × 380 km · 97.4° | Globe |
| FLOCK 4G-22 2025-009AN | Payload | 470 × 473 km · 97.4° | Globe |
| FLOCK 4G-25 2025-009AP | Payload | 470 × 472 km · 97.4° | Globe |
| FLOCK 4G-23 2025-009AQ | Payload | 436 × 438 km · 97.4° | Globe |
| LIME 2025-009AR | Payload | 466 × 467 km · 97.4° | Globe |
| AE1C 2025-009AS | Payload | 406 × 407 km · 97.4° | Globe |
| FLOCK 4G-34 2025-009AT | Payload | 471 × 473 km · 97.4° | Globe |
| FLOCK 4G-21 2025-009AU | Payload | 445 × 448 km · 97.4° | Globe |
| FLOCK 4G-31 2025-009AV | Payload | 470 × 472 km · 97.4° | Globe |
| PAUSAT-1 2025-009AW | Payload | 492 × 493 km · 97.4° | Globe |
| BRO-16 2025-009AX | Payload | 491 × 493 km · 97.4° | Globe |
| TRANSPORTER-12 OBJECT AY 2025-009AY | Payload | 422 × 425 km · 97.4° | Globe |
| TRANSPORTER-12 OBJECT AZ 2025-009AZ | Payload | 458 × 459 km · 97.4° | Globe |
| TRANSPORTER-12 OBJECT BA 2025-009BA | Payload | 472 × 475 km · 97.4° | Globe |
| TROLL 2025-009BB | Payload | 469 × 470 km · 97.4° | Globe |
| FLOCK 4G-4 2025-009BC | Payload | 453 × 457 km · 97.4° | Globe |
| FLOCK 4G-6 2025-009BD | Payload | 469 × 472 km · 97.4° | Globe |
| FLOCK 4G-2 2025-009BE | Payload | 468 × 472 km · 97.4° | Globe |
| PIONEER-02 (WINNEBAGO-2) 2025-009BF | Payload | re-entered 2025-02-28 | |
| FLOCK 4G-5 2025-009BG | Payload | 467 × 471 km · 97.4° | Globe |
| LYRA-1 2025-009BH | Payload | 497 × 510 km · 97.4° | Globe |
| JAY-D2 2025-009BJ | Payload | 495 × 499 km · 97.4° | Globe |
| FLOCK 4G-1 2025-009BK | Payload | 468 × 472 km · 97.4° | Globe |
| FLOCK 4G-14 2025-009BL | Payload | 469 × 474 km · 97.4° | Globe |
| JAY-C 2025-009BM | Payload | 495 × 499 km · 97.4° | Globe |
| JAY-D1 2025-009BN | Payload | 494 × 499 km · 97.4° | Globe |
| FLOCK 4G-10 2025-009BP | Payload | 469 × 473 km · 97.4° | Globe |
| SKYBEE-A01 2025-009BQ | Payload | 499 × 504 km · 97.4° | Globe |
| TRANSPORTER-12 OBJECT BR 2025-009BR | Payload | 493 × 497 km · 97.4° | Globe |
| LEO EXPRESS 2 2025-009BS | Payload | 495 × 501 km · 97.4° | Globe |
| TRANSPORTER-12 OBJECT BT 2025-009BT | Payload | 466 × 471 km · 97.4° | Globe |
| FLOCK 4G-36 2025-009BU | Payload | 469 × 473 km · 97.4° | Globe |
| FOSSASAT-2E19 (TAT-E) 2025-009BV | Payload | 498 × 503 km · 97.4° | Globe |
| ELEVATION-1 2025-009BW | Payload | 420 × 424 km · 97.4° | Globe |
| FLOCK 4G-15 2025-009BX | Payload | 468 × 473 km · 97.4° | Globe |
| FLOCK 4G-30 2025-009BY | Payload | 439 × 443 km · 97.4° | Globe |
| FLOCK 4G-18 2025-009BZ | Payload | 446 × 451 km · 97.4° | Globe |
| FLOCK 4G-17 2025-009CA | Payload | 468 × 473 km · 97.4° | Globe |
| FOREST-3 2025-009CB | Payload | 485 × 490 km · 97.4° | Globe |
| FLOCK 4G-35 2025-009CC | Payload | 421 × 426 km · 97.4° | Globe |
| IRIS-F2 2025-009CD | Payload | 477 × 481 km · 97.4° | Globe |
| FLOCK 4G-33 2025-009CE | Payload | 483 × 488 km · 97.4° | Globe |
| FOSSASAT-2E18 (TAT-A) 2025-009CF | Payload | 498 × 504 km · 97.4° | Globe |
| HYPE 2025-009CG | Payload | re-entered 2025-12-09 | |
| BLUEBON 2025-009CH | Payload | 468 × 469 km · 97.4° | Globe |
| LOGSATS 2025-009CJ | Payload | re-entered 2026-04-09 | |
| HADES-R 2025-009CK | Payload | re-entered 2026-02-02 | |
| TRANSPORTER-12 OBJECT CL 2025-009CL | Payload | 395 × 399 km · 97.4° | Globe |
| HYDRA-T 2025-009CM | Payload | re-entered 2026-01-28 | |
| TRANSPORTER-12 OBJECT CN 2025-009CN | Payload | re-entered 2026-05-07 | |
| LEMUR-2-WILSON 2025-009CP | Payload | 579 × 583 km · 97.7° | Globe |
| CONNECTA IOT-8 2025-009CQ | Payload | 586 × 588 km · 97.7° | Globe |
| LEMUR-2-STAR-FOX 2025-009CR | Payload | 553 × 556 km · 97.7° | Globe |
| IRIDE-MS2-HEO-1 2025-009CS | Payload | 582 × 584 km · 97.7° | Globe |
| ICEYE-X42 2025-009CT | Payload | 591 × 593 km · 97.7° | Globe |
| LEMUR-2-ARIANNA 2025-009CU | Payload | 553 × 557 km · 97.7° | Globe |
| ICEYE-X41 2025-009CV | Payload | 574 × 576 km · 97.7° | Globe |
| FIREFLY-1 2025-009CW | Payload | 588 × 591 km · 97.7° | Globe |
| NORSAT 4 2025-009CX | Payload | 580 × 582 km · 97.7° | Globe |
| CONNECTA IOT-5 2025-009CY | Payload | 582 × 586 km · 97.7° | Globe |
| FIREFLY-2 2025-009CZ | Payload | 584 × 595 km · 97.7° | Globe |
| ICEYE-X45 2025-009DA | Payload | 563 × 565 km · 97.9° | Globe |
| LEMUR-2-ALISIA 2025-009DB | Payload | 551 × 556 km · 97.7° | Globe |
| ICEYE-X44 2025-009DC | Payload | 576 × 579 km · 97.7° | Globe |
| CENTAURI-7 2025-009DD | Payload | 570 × 573 km · 97.7° | Globe |
| CONNECTA IOT-6 2025-009DE | Payload | 582 × 586 km · 97.7° | Globe |
| FIREFLY-3 2025-009DF | Payload | 586 × 592 km · 97.7° | Globe |
| LEMUR-2-ROUNDTRIPPER 2025-009DG | Payload | 547 × 553 km · 97.7° | Globe |
| LEMUR-2-MYNAMEISJEFF 2025-009DH | Payload | 548 × 552 km · 97.7° | Globe |
| SATGUS 2025-009DJ | Payload | 557 × 561 km · 97.7° | Globe |
| CENTAURI-8 2025-009DK | Payload | 569 × 574 km · 97.7° | Globe |
| CONNECTA IOT-7 2025-009DL | Payload | 582 × 586 km · 97.7° | Globe |
| TRANSPORTER-12 OBJECT DM 2025-009DM | Payload | re-entered 2026-04-30 | |
| FOSSASAT-2E20 (TAT-O) 2025-009DN | Payload | 467 × 469 km · 97.3° | Globe |
| OBJECT DP 2025-009DP | Payload | re-entered 2025-10-13 | |
| SEDNA-2 2025-009DQ | Payload | 520 × 532 km · 97.4° | Globe |
| POSAT-2 2025-009DR | Payload | 514 × 524 km · 97.5° | Globe |
COSPAR ID 2025-009 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).