Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
Passes over you For a few days after launch the 89 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| TRANSPORTER-11 OBJECT A 2024-149A | Payload | 459 × 465 km · 97.4° | Globe |
| WARATAH SEED-1 2024-149B | Payload | 448 × 452 km · 97.4° | Globe |
| PHISAT 2 2024-149C | Payload | 466 × 470 km · 97.4° | Globe |
| LEMUR-2-TOMATOKECHUP 2024-149D | Payload | 449 × 453 km · 97.4° | Globe |
| CONNECTA IOT-1 2024-149E | Payload | 490 × 493 km · 97.4° | Globe |
| LOPEN 2024-149F | Payload | 436 × 439 km · 97.4° | Globe |
| ROCK 2024-149G | Payload | 435 × 439 km · 97.4° | Globe |
| CONNECTA IOT-3 2024-149H | Payload | 490 × 494 km · 97.4° | Globe |
Show all 113 objects
| QUBE 2024-149J | Payload | 404 × 408 km · 97.4° | Globe |
| SATORO-T2 2024-149K | Payload | re-entered 2026-03-02 | |
| WREN-1 2024-149L | Payload | 424 × 430 km · 97.4° | Globe |
| TOMORROW-S1 2024-149M | Payload | 460 × 465 km · 97.4° | Globe |
| FLOCK 4BE-18 2024-149N | Payload | 423 × 429 km · 97.4° | Globe |
| FLOCK 4BE-7 2024-149P | Payload | 426 × 431 km · 97.4° | Globe |
| FLOCK 4BE-4 2024-149Q | Payload | re-entered 2025-11-18 | |
| FLOCK 4BE-16 2024-149R | Payload | re-entered 2026-04-25 | |
| FLOCK 4BE-26 2024-149S | Payload | re-entered 2026-08-25 | |
| TOMORROW-S2 2024-149T | Payload | 461 × 465 km · 97.4° | Globe |
| FLOCK 4BE-36 2024-149U | Payload | 413 × 418 km · 97.4° | Globe |
| FLOCK 4BE-25 2024-149V | Payload | 435 × 440 km · 97.4° | Globe |
| FLOCK 4BE-31 2024-149W | Payload | 414 × 418 km · 97.4° | Globe |
| FLOCK 4BE-20 2024-149X | Payload | 419 × 425 km · 97.4° | Globe |
| FLOCK 4BE-23 2024-149Y | Payload | 439 × 444 km · 97.4° | Globe |
| FLOCK 4BE-15 2024-149Z | Payload | re-entered 2026-10-08 | |
| FLOCK 4BE-17 2024-149AA | Payload | 431 × 436 km · 97.4° | Globe |
| NUSAT-50 (NANCY ROMAN) 2024-149AB | Payload | 472 × 478 km · 97.4° | Globe |
| FLOCK 4BE-22 2024-149AC | Payload | 425 × 431 km · 97.4° | Globe |
| FLOCK 4BE-34 2024-149AD | Payload | 424 × 430 km · 97.4° | Globe |
| TYCHE 2024-149AE | Payload | 487 × 489 km · 97.4° | Globe |
| FLOCK 4BE-32 2024-149AF | Payload | 421 × 427 km · 97.4° | Globe |
| NUSAT-48 (HENRIETTA LEAVITT) 2024-149AG | Payload | 473 × 477 km · 97.4° | Globe |
| FLOCK 4BE-30 2024-149AH | Payload | re-entered 2026-09-02 | |
| NUSAT-49 (KLARA DAN VON NEUMANN) 2024-149AJ | Payload | 475 × 477 km · 97.4° | Globe |
| FLOCK 4BE-11 2024-149AK | Payload | 418 × 424 km · 97.4° | Globe |
| FLOCK 4BE-33 2024-149AL | Payload | re-entered 2026-05-11 | |
| FLOCK 4BE-10 2024-149AM | Payload | re-entered 2026-04-12 | |
| YAM-7 2024-149AN | Payload | 464 × 468 km · 97.4° | Globe |
| FLOCK 4BE-24 2024-149AP | Payload | 417 × 423 km · 97.4° | Globe |
| LUR-1 2024-149AQ | Payload | 469 × 474 km · 97.4° | Globe |
| TANAGER-1 2024-149AR | Payload | 432 × 433 km · 97.2° | Globe |
| EAGLEEYE 2024-149AS | Payload | re-entered 2026-09-23 | |
| FLOCK 4BE-29 2024-149AT | Payload | 412 × 414 km · 97.4° | Globe |
| TRANSPORTER-11 OBJECT AU 2024-149AU | Payload | 434 × 438 km · 97.4° | Globe |
| FLOCK 4BE-2 2024-149AV | Payload | 343 × 348 km · 97.4° | Globe |
| FLOCK 4BE-13 2024-149AW | Payload | 424 × 430 km · 97.4° | Globe |
| FLOCK 4BE-27 2024-149AX | Payload | 455 × 459 km · 97.4° | Globe |
| FLOCK 4BE-9 2024-149AY | Payload | 428 × 432 km · 97.4° | Globe |
| FLOCK 4BE-8 2024-149AZ | Payload | re-entered 2026-04-03 | |
| FLOCK 4BE-6 2024-149BA | Payload | 432 × 437 km · 97.4° | Globe |
| FLOCK 4BE-14 2024-149BB | Payload | 426 × 432 km · 97.4° | Globe |
| FLOCK 4BE-1 2024-149BC | Payload | 420 × 426 km · 97.4° | Globe |
| FLOCK 4BE-28 2024-149BD | Payload | 410 × 415 km · 97.4° | Globe |
| IPERDRONE.0 2024-149BE | Payload | 232 × 240 km · 97.3° | Globe |
| TRANSPORTER-11 OBJECT BF 2024-149BF | Payload | re-entered 2026-07-21 | |
| CONNECTA IOT-2 2024-149BG | Payload | 487 × 494 km · 97.4° | Globe |
| PTD-R (TYVAK-0127) 2024-149BH | Payload | re-entered 2026-06-15 | |
| CONNECTA IOT-4 2024-149BJ | Payload | 421 × 427 km · 97.4° | Globe |
| ORESAT0.5 2024-149BK | Payload | 414 × 421 km · 97.4° | Globe |
| DEIMOS 2024-149BL | Payload | 418 × 424 km · 97.4° | Globe |
| CUAVA-2 2024-149BM | Payload | 446 × 454 km · 97.4° | Globe |
| ERNST 2024-149BN | Payload | 436 × 443 km · 97.4° | Globe |
| GAINDESAT-1A 2024-149BP | Payload | re-entered 2026-01-21 | |
| TORO 2024-149BQ | Payload | 576 × 578 km · 97.7° | Globe |
| HYPSO-2 2024-149BR | Payload | 568 × 571 km · 97.7° | Globe |
| LEMU NGE 2024-149BS | Payload | 581 × 582 km · 97.7° | Globe |
| LEMUR-2-STELLA 2024-149BT | Payload | 523 × 524 km · 97.7° | Globe |
| SATELIOT_2 2024-149BU | Payload | 576 × 578 km · 97.7° | Globe |
| NIGHTJAR 2024-149BV | Payload | 567 × 569 km · 97.7° | Globe |
| LEMUR-2-MARHISYAM 2024-149BW | Payload | 524 × 528 km · 97.7° | Globe |
| SATELIOT_4 2024-149BX | Payload | 575 × 578 km · 97.7° | Globe |
| PICO-02A021 2024-149BY | Payload | 551 × 556 km · 97.7° | Globe |
| ICEYE-X43 2024-149BZ | Payload | 560 × 573 km · 97.7° | Globe |
| HAWK-10A 2024-149CA | Payload | 574 × 579 km · 97.7° | Globe |
| UMBRA-09 2024-149CB | Payload | 542 × 542 km · 97.7° | Globe |
| QPS-SAR-8 (AMATERU-IV) 2024-149CC | Payload | 548 × 554 km · 97.7° | Globe |
| ARCTIC WEATHER SATELLITE 2024-149CD | Payload | 596 × 601 km · 97.7° | Globe |
| CAPELLA-15 (ACADIA-5) 2024-149CE | Payload | 588 × 593 km · 97.7° | Globe |
| HAWK-10B 2024-149CF | Payload | 572 × 581 km · 97.7° | Globe |
| ICEYE-X39 2024-149CG | Payload | 558 × 575 km · 97.7° | Globe |
| UMBRA-10 2024-149CH | Payload | 501 × 502 km · 97.7° | Globe |
| ICEYE-X33 2024-149CJ | Payload | 561 × 564 km · 97.8° | Globe |
| ICEYE-X40 2024-149CK | Payload | 568 × 575 km · 97.7° | Globe |
| SATELIOT_1 2024-149CL | Payload | 567 × 577 km · 97.7° | Globe |
| BRO-14 2024-149CM | Payload | 573 × 584 km · 97.7° | Globe |
| SATELIOT_3 2024-149CN | Payload | 568 × 576 km · 97.7° | Globe |
| BRO-15 2024-149CP | Payload | 572 × 584 km · 97.7° | Globe |
| UM5-RIBAT 2024-149CQ | Payload | 561 × 564 km · 97.6° | Globe |
| UM5-EOSAT 2024-149CR | Payload | 553 × 568 km · 97.7° | Globe |
| KANYINI 2024-149CS | Payload | 375 × 378 km · 97.4° | Globe |
| TROOP-F2 2024-149CT | Payload | re-entered 2026-05-14 | |
| FLOCK 4BE-35 2024-149CU | Payload | re-entered 2026-08-29 | |
| FLOCK 4BE-5 2024-149CV | Payload | 429 × 434 km · 97.4° | Globe |
| FLOCK 4BE-12 2024-149CW | Payload | re-entered 2026-08-01 | |
| FLOCK 4BE-3 2024-149CX | Payload | 424 × 430 km · 97.4° | Globe |
| HYPERFIELD-1A 2024-149CY | Payload | 466 × 472 km · 97.4° | Globe |
| FLOCK 4BE-19 2024-149CZ | Payload | 410 × 417 km · 97.4° | Globe |
| PICO-02C023 2024-149DA | Payload | re-entered 2026-02-13 | |
| PTD-4 (LISA-T) 2024-149DB | Payload | 484 × 486 km · 97.7° | Globe |
| PICO-02G027 2024-149DC | Payload | re-entered 2026-01-31 | |
| PICO-02F026 2024-149DD | Payload | re-entered 2026-02-01 | |
| PICO-02I029 2024-149DE | Payload | re-entered 2026-02-02 | |
| PICO-02D024 2024-149DF | Payload | re-entered 2026-02-03 | |
| PICO-02H028 2024-149DG | Payload | re-entered 2026-02-03 | |
| PICO-02B022 2024-149DH | Payload | re-entered 2025-12-09 | |
| PICO-02E025 2024-149DJ | Payload | re-entered 2025-12-30 | |
| ION SCV-012 2024-149DK | Payload | 579 × 585 km · 97.7° | Globe |
| GNOMES-5 2024-149DL | Payload | 555 × 567 km · 97.7° | Globe |
| HAWK-10C 2024-149DM | Payload | 574 × 579 km · 97.7° | Globe |
| LEMUR-2-AHMED-ASRAR 2024-149DN | Payload | 520 × 521 km · 97.7° | Globe |
| LEMUR-2-LLOYD 2024-149DP | Payload | 529 × 536 km · 97.7° | Globe |
| LEMUR-2-SQUIRRELCOMM 2024-149DQ | Payload | 538 × 545 km · 97.7° | Globe |
| LEMUR-2-SIERRINI 2024-149DR | Payload | 522 × 531 km · 97.7° | Globe |
| SEDNA-1 2024-149DS | Payload | 536 × 546 km · 97.7° | Globe |
COSPAR ID 2024-149 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).