Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Transporter 10 mission is a dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers. There will be 53 payloads on this flight, including CubeSats, MicroSats, and a hosted payload.
What it put in orbit
Passes over you For a few days after launch the 34 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| HORACIO 2024-043A | Payload | 563 × 577 km · 97.9° | Globe |
| MUSAT-2 2024-043B | Payload | 533 × 540 km · 97.9° | Globe |
| ICEYE-X38 2024-043C | Payload | 523 × 527 km · 97.9° | Globe |
| METHANESAT 2024-043D | Payload | 565 × 578 km · 97.9° | Globe |
| ICEYE-X37 2024-043E | Payload | 536 × 555 km · 97.8° | Globe |
| ICEYE-X36 2024-043F | Payload | 540 × 546 km · 97.8° | Globe |
| PE2_FLT2 (TYVAK-0262) 2024-043G | Payload | 570 × 578 km · 97.9° | Globe |
| PE2_FLT1 (TYVAK-0261) 2024-043H | Payload | 570 × 578 km · 97.9° | Globe |
Show all 51 objects
| RROCI-2 2024-043J | Payload | 555 × 577 km · 97.9° | Globe |
| BRO-13 2024-043K | Payload | 571 × 582 km · 97.9° | Globe |
| BRO-12 2024-043L | Payload | 571 × 581 km · 97.9° | Globe |
| TRANSPORTER-10 OBJECT M 2024-043M | Payload | re-entered 2024-12-17 | |
| IRIS-F1 2024-043N | Payload | re-entered 2025-11-18 | |
| TRANSPORTER-10 OBJECT P 2024-043P | Payload | re-entered 2025-12-28 | |
| SONATE-2 2024-043Q | Payload | 356 × 363 km · 97.6° | Globe |
| TRANSPORTER-10 OBJECT R 2024-043R | Payload | re-entered 2025-12-24 | |
| TRANSPORTER-10 OBJECT S 2024-043S | Payload | re-entered 2025-10-13 | |
| LEMUR-2-CHARLIE-ROSE 2024-043T | Payload | re-entered 2024-12-09 | |
| LEMUR-2-FELDHUS 2024-043U | Payload | re-entered 2024-12-14 | |
| CONTECSAT-1 2024-043V | Payload | 453 × 466 km · 97.6° | Globe |
| LACE-1 2024-043W | Payload | re-entered 2025-05-19 | |
| LACE-2 2024-043X | Payload | re-entered 2025-06-01 | |
| TIGER-8 2024-043Y | Payload | 420 × 432 km · 97.6° | Globe |
| LYNK TOWER 5 2024-043Z | Payload | 462 × 478 km · 97.6° | Globe |
| NUSAT-44 (MARIA MITCHELL) 2024-043AA | Payload | 472 × 481 km · 97.6° | Globe |
| LYNK TOWER 6 2024-043AB | Payload | 462 × 476 km · 97.6° | Globe |
| VSP ROSE 2024-043AC | Payload | 469 × 484 km · 97.6° | Globe |
| TRANSPORTER-10 OBJECT AD 2024-043AD | Payload | 446 × 459 km · 97.6° | Globe |
| YAM-6 2024-043AE | Payload | 443 × 455 km · 97.6° | Globe |
| JACKAL X-1L-001 2024-043AF | Payload | 417 × 427 km · 97.6° | Globe |
| TRANSPORTER-10 OBJECT AG 2024-043AG | Payload | 459 × 472 km · 97.6° | Globe |
| APEX ARIES 1 2024-043AH | Payload | 379 × 387 km · 97.6° | Globe |
| GHOST-5 2024-043AJ | Payload | 423 × 434 km · 97.6° | Globe |
| MESON-1 2024-043AK | Payload | 462 × 476 km · 97.6° | Globe |
| LIZZIESAT-1 (LS-1) 2024-043AL | Payload | 474 × 489 km · 97.6° | Globe |
| GHOST-4 2024-043AM | Payload | 421 × 432 km · 97.6° | Globe |
| JACKAL X-1L-002 2024-043AN | Payload | 411 × 421 km · 97.6° | Globe |
| VSP RF A1 2024-043AP | Payload | 498 × 500 km · 97.6° | Globe |
| VSP RF C1 2024-043AQ | Payload | 481 × 483 km · 97.6° | Globe |
| VSP RF B1 2024-043AR | Payload | 496 × 498 km · 97.6° | Globe |
| TRANSPORTER-10 OBJECT AS 2024-043AS | Payload | re-entered 2024-12-23 | |
| TRANSPORTER-10 OBJECT AT 2024-043AT | Payload | re-entered 2024-12-25 | |
| SENTRY 2024-043AU | Payload | re-entered 2026-03-25 | |
| TIGER-7 2024-043AV | Payload | 407 × 417 km · 97.6° | Globe |
| TRANSPORTER-10 OBJECT AW 2024-043AW | Payload | re-entered 2026-06-12 | |
| TRANSPORTER-10 OBJECT AX 2024-043AX | Payload | re-entered 2025-03-29 | |
| TRANSPORTER-10 OBJECT AY 2024-043AY | Payload | re-entered 2024-12-19 | |
| MH-1 2024-043AZ | Payload | re-entered 2025-04-10 | |
| LEMUR-2-JOHNNYTRUONG 2024-043BA | Payload | 353 × 357 km · 97.5° | Globe |
| LEMUR-2-ROCINANTE 2024-043BB | Payload | re-entered 2026-01-26 | |
| HAMMER 2024-043BC | Payload | 387 × 393 km · 97.5° | Globe |
COSPAR ID 2024-043 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).