Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Transporter 1 mission is a dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-2199 2021-006A | Payload | re-entered 2021-12-17 | |
| STARLINK-2200 2021-006B | Payload | re-entered 2022-01-23 | |
| STARLINK-2201 2021-006C | Payload | re-entered 2022-01-24 | |
| STARLINK-2202 2021-006D | Payload | re-entered 2022-01-24 | |
| STARLINK-2203 2021-006E | Payload | re-entered 2021-12-17 | |
| STARLINK-2204 2021-006F | Payload | re-entered 2021-12-26 | |
| STARLINK-2205 2021-006G | Payload | re-entered 2021-12-30 | |
| STARLINK-2206 2021-006H | Payload | re-entered 2021-12-27 |
Show all 148 objects
| STARLINK-2207 2021-006J | Payload | re-entered 2021-12-30 | |
| STARLINK-2208 2021-006K | Payload | re-entered 2022-01-23 | |
| TRANSPORTER-1 OBJECT L 2021-006L | Unknown | 451 × 468 km · 97.2° | Globe |
| TRANSPORTER-1 OBJECT M 2021-006M | Unknown | 454 × 471 km · 97.2° | Globe |
| SPACEBEE-52 2021-006N | Payload | re-entered 2023-02-28 | |
| SPACEBEE-46 2021-006P | Payload | re-entered 2023-04-03 | |
| SPACEBEE-47 2021-006Q | Payload | re-entered 2023-04-11 | |
| SPACEBEE-59 2021-006R | Payload | re-entered 2023-04-19 | |
| SPACEBEE-62 2021-006S | Payload | re-entered 2024-04-01 | |
| ASTROCAST-0101 2021-006T | Payload | re-entered 2026-06-29 | |
| SPACEBEE-61 2021-006U | Payload | re-entered 2023-06-06 | |
| SPACEBEE-49 2021-006V | Payload | re-entered 2023-06-11 | |
| SPACEBEE-60 2021-006W | Payload | re-entered 2023-06-02 | |
| SPACEBEE-53 2021-006X | Payload | re-entered 2023-04-08 | |
| RIDESHARE ADAPTER 2021-006Y | Payload | 413 × 424 km · 97.2° | Globe |
| TRANSPORTER-1 OBJECT Z 2021-006Z | Unknown | 459 × 474 km · 97.2° | Globe |
| TRANSPORTER-1 OBJECT AA 2021-006AA | Unknown | 463 × 477 km · 97.2° | Globe |
| UVSQ-SAT (INSPIRESAT 5) 2021-006AB | Payload | re-entered 2024-10-27 | |
| YUSAT-1 2021-006AC | Payload | re-entered 2024-07-30 | |
| AII-CHARLIE 2021-006AD | Payload | re-entered 2024-08-06 | |
| TRANSPORTER-1 OBJECT AE 2021-006AE | Unknown | re-entered 2024-06-11 | |
| SPACEBEE-63 2021-006AF | Payload | re-entered 2024-06-17 | |
| SPACEBEE-50 2021-006AG | Payload | re-entered 2023-06-15 | |
| SPACEBEE-51 2021-006AH | Payload | re-entered 2023-04-01 | |
| SOMP2B 2021-006AJ | Payload | re-entered 2024-11-15 | |
| KEPLER-12 (BOBA) 2021-006AK | Payload | re-entered 2024-10-10 | |
| SPACEBEE-48 2021-006AL | Payload | re-entered 2023-03-18 | |
| CUBEL 2021-006AM | Payload | 426 × 436 km · 97.2° | Globe |
| SPACEBEE-40 2021-006AN | Payload | re-entered 2023-04-07 | |
| LEMUR-2-NEVA 2021-006AP | Payload | re-entered 2024-01-20 | |
| SPACEBEE-41 2021-006AQ | Payload | re-entered 2023-04-07 | |
| FLOCK 4S-22 2021-006AR | Payload | re-entered 2024-06-20 | |
| LEMUR-2-SAOIRSEDH5GUO 2021-006AS | Payload | re-entered 2023-12-20 | |
| KEPLER-13 (LUCKY) 2021-006AT | Payload | re-entered 2024-04-28 | |
| SPACEBEE-42 2021-006AU | Payload | re-entered 2023-04-12 | |
| FLOCK 4S-21 2021-006AV | Payload | re-entered 2024-08-23 | |
| LEMUR-2-NALLYWACKER 2021-006AW | Payload | re-entered 2023-12-15 | |
| IDEASSAT (INSPIRESAT 2) 2021-006AX | Payload | re-entered 2024-12-09 | |
| SPACEBEE-55 2021-006AY | Payload | re-entered 2024-05-09 | |
| SPACEBEE-54 2021-006AZ | Payload | re-entered 2023-04-12 | |
| KEPLER-15 (SUDORMRF) 2021-006BA | Payload | re-entered 2024-05-26 | |
| FLOCK 4S-11 2021-006BB | Payload | re-entered 2025-02-08 | |
| TRANSPORTER-1 OBJECT BC 2021-006BC | Unknown | re-entered 2024-09-15 | |
| SPACEBEE-58 2021-006BD | Payload | re-entered 2023-04-10 | |
| SPACEBEE-57 2021-006BE | Payload | re-entered 2024-06-21 | |
| SPACEBEE-44 2021-006BF | Payload | re-entered 2023-05-05 | |
| TRANSPORTER-1 OBJECT BG 2021-006BG | Unknown | re-entered 2024-09-09 | |
| SPACEBEE-56 2021-006BH | Payload | re-entered 2023-05-19 | |
| FLOCK 4S-33 2021-006BJ | Payload | re-entered 2024-10-24 | |
| SPACEBEE-45 2021-006BK | Payload | re-entered 2023-05-11 | |
| FLOCK 4S-12 2021-006BL | Payload | re-entered 2024-08-26 | |
| FLOCK 4S-13 2021-006BM | Payload | re-entered 2024-08-19 | |
| FLOCK 4S-35 2021-006BN | Payload | re-entered 2023-09-21 | |
| FLOCK 4S-8 2021-006BP | Payload | re-entered 2024-03-09 | |
| FLOCK 4S-31 2021-006BQ | Payload | re-entered 2024-04-22 | |
| KEPLER-8 (AMAROK) 2021-006BR | Payload | re-entered 2024-06-16 | |
| FLOCK 4S-34 2021-006BS | Payload | re-entered 2024-10-03 | |
| FLOCK 4S-9 2021-006BT | Payload | re-entered 2024-11-07 | |
| FLOCK 4S-32 2021-006BU | Payload | re-entered 2023-07-29 | |
| SPACEBEE-43 2021-006BV | Payload | re-entered 2023-05-02 | |
| CAPELLA-4-WHITNEY 2021-006BW | Payload | re-entered 2023-04-08 | |
| NASA PTD-1 2021-006BX | Payload | re-entered 2024-02-02 | |
| P2-10 2021-006BY | Payload | re-entered 2024-01-24 | |
| ARCE-1C 2021-006BZ | Payload | re-entered 2024-01-04 | |
| QPS-SAR-2 (IZANAMI) 2021-006CA | Payload | re-entered 2024-04-11 | |
| CELESTIS-17 & SHERPA-FX1 2021-006CB | Payload | 460 × 472 km · 97.2° | Globe |
| ASTROCAST-0103 2021-006CC | Payload | re-entered 2026-05-03 | |
| ASTROCAST-0102 2021-006CD | Payload | re-entered 2025-02-05 | |
| CAPELLA-3-WHITNEY 2021-006CE | Payload | re-entered 2023-02-26 | |
| FLOCK 4S-39 2021-006CF | Payload | re-entered 2024-08-25 | |
| FLOCK 4S-4 2021-006CG | Payload | re-entered 2024-08-19 | |
| FLOCK 4S-17 2021-006CH | Payload | re-entered 2024-08-25 | |
| LEMUR-2-MANGO1 2021-006CJ | Payload | re-entered 2024-05-05 | |
| FLOCK 4S-3 2021-006CK | Payload | re-entered 2024-02-20 | |
| FLOCK 4S-27 2021-006CL | Payload | re-entered 2024-09-04 | |
| FLOCK 4S-18 2021-006CM | Payload | re-entered 2024-09-13 | |
| FLOCK 4S-26 2021-006CN | Payload | re-entered 2023-11-02 | |
| FLOCK 4S-2 2021-006CP | Payload | re-entered 2023-11-06 | |
| FLOCK 4S-40 2021-006CQ | Payload | re-entered 2024-04-22 | |
| FLOCK 4S-19 2021-006CR | Payload | re-entered 2024-09-14 | |
| KEPLER-10 (BABY YODA) 2021-006CS | Payload | re-entered 2024-04-27 | |
| HAWK-2C 2021-006CT | Payload | 452 × 464 km · 97.2° | Globe |
| KEPLER-11 (DANEEL) 2021-006CU | Payload | re-entered 2025-03-27 | |
| ION SCV-002 2021-006CV | Payload | 419 × 434 km · 97.1° | Globe |
| HAWK-2A 2021-006CW | Payload | 452 × 463 km · 97.2° | Globe |
| ICEYE-X9 2021-006CX | Payload | re-entered 2024-10-06 | |
| XR-1 (ICEYE-X10) 2021-006CY | Payload | re-entered 2025-05-10 | |
| HAWK-2B 2021-006CZ | Payload | 452 × 463 km · 97.2° | Globe |
| GHGSAT-C2 2021-006DA | Payload | 444 × 454 km · 97.2° | Globe |
| ICEYE-X8 2021-006DB | Payload | re-entered 2025-11-14 | |
| LEMUR-2-RUAIRI-EILIDH 2021-006DC | Payload | re-entered 2024-03-22 | |
| FLOCK 4S-38 2021-006DD | Payload | re-entered 2024-03-13 | |
| FLOCK 4S-28 2021-006DE | Payload | re-entered 2024-10-21 | |
| FLOCK 4S-5 2021-006DF | Payload | re-entered 2024-10-18 | |
| FLOCK 4S-16 2021-006DG | Payload | re-entered 2024-02-24 | |
| ASTROCAST-0105 2021-006DH | Payload | re-entered 2026-06-12 | |
| FLOCK 4S-6 2021-006DJ | Payload | re-entered 2024-09-27 | |
| ASTROCAST-0104 2021-006DK | Payload | re-entered 2025-11-28 | |
| FLOCK 4S-29 2021-006DL | Payload | re-entered 2024-03-27 | |
| FLOCK 4S-15 2021-006DM | Payload | re-entered 2024-02-23 | |
| FLOCK 4S-37 2021-006DN | Payload | re-entered 2024-09-27 | |
| FLOCK 4S-10 2021-006DP | Payload | re-entered 2024-09-01 | |
| TRANSPORTER-1 OBJECT DQ 2021-006DQ | Unknown | re-entered 2024-09-10 | |
| LEMUR-2-JENNIFERSONG 2021-006DR | Payload | re-entered 2023-12-28 | |
| KEPLER-14 (STELLA) 2021-006DS | Payload | re-entered 2024-12-19 | |
| FLOCK 4S-7 2021-006DT | Payload | re-entered 2024-08-28 | |
| FLOCK 4S-14 2021-006DU | Payload | re-entered 2024-08-19 | |
| LEMUR-2-CHANTAL 2021-006DV | Payload | re-entered 2024-06-20 | |
| FLOCK 4S-36 2021-006DW | Payload | re-entered 2024-08-23 | |
| KEPLER-9 (ARTEMIS) 2021-006DX | Payload | re-entered 2024-06-14 | |
| LEMUR-2-NOOBNOOB 2021-006DY | Payload | re-entered 2024-05-01 | |
| FLOCK 4S-24 2021-006DZ | Payload | re-entered 2024-08-25 | |
| FLOCK 4S-20 2021-006EA | Payload | re-entered 2024-10-26 | |
| HIBER-4 2021-006EB | Payload | re-entered 2024-09-01 | |
| FLOCK 4S-25 2021-006EC | Payload | re-entered 2024-08-21 | |
| FLOCK 4S-1 2021-006ED | Payload | re-entered 2024-08-16 | |
| FLOCK 4S-30 2021-006EE | Payload | re-entered 2024-09-17 | |
| FLOCK 4S-23 2021-006EF | Payload | re-entered 2023-12-04 | |
| FLOCK 4S-42 2021-006EQ | Payload | re-entered 2024-10-19 | |
| ARCE-1B 2021-006EG | Payload | re-entered 2024-01-22 | |
| ARCE-1A 2021-006EH | Payload | re-entered 2024-01-19 | |
| FLOCK 4S-48 2021-006EJ | Payload | re-entered 2024-10-29 | |
| FLOCK 4S-46 2021-006EK | Payload | re-entered 2024-10-20 | |
| FLOCK 4S-47 2021-006EL | Payload | re-entered 2024-10-24 | |
| FLOCK 4S-44 2021-006EM | Payload | re-entered 2024-10-16 | |
| FLOCK 4S-43 2021-006EN | Payload | re-entered 2024-08-27 | |
| FLOCK 4S-45 2021-006EP | Payload | re-entered 2024-08-30 | |
| FLOCK 4S-41 2021-006ER | Payload | re-entered 2024-10-11 | |
| SPACEBEE-65 2021-006ES | Payload | re-entered 2023-04-06 | |
| SPACEBEE-64 2021-006ET | Payload | re-entered 2023-04-01 | |
| SPACEBEE-66 2021-006EU | Payload | re-entered 2023-04-13 | |
| SPACEBEE-67 2021-006EV | Payload | re-entered 2023-04-17 | |
| SPACEBEE-68 2021-006EW | Payload | re-entered 2023-04-20 | |
| SPACEBEE-69 2021-006EX | Payload | re-entered 2023-04-25 | |
| SPACEBEE-70 2021-006EY | Payload | re-entered 2023-04-26 | |
| SPACEBEE-71 2021-006EZ | Payload | re-entered 2023-05-01 | |
| SPACEBEE-72 2021-006FA | Payload | re-entered 2023-05-07 | |
| SPACEBEE-73 2021-006FB | Payload | re-entered 2023-05-14 | |
| SPACEBEE-74 2021-006FC | Payload | re-entered 2023-05-23 | |
| SPACEBEE-75 2021-006FD | Payload | re-entered 2023-06-02 |
COSPAR ID 2021-006 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).