Mission
Test Flight · LEO
Reentry capsule of the TKS spacecraft
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1100 1979-042A | Payload | re-entered 1979-05-23 | |
| COSMOS 1101 1979-042B | Payload | re-entered 1979-05-23 | |
| SL-13 R/B 1979-042C | Rocket body | re-entered 1979-05-26 | |
| SL-13 DEB 1979-042D | Debris | re-entered 1979-06-16 | |
| SL-13 DEB 1979-042E | Debris | re-entered 1979-05-25 |
COSPAR ID 1979-042 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).